Blaby Bridge Club Results

Match Pointed Pairs Ranking List.
BLABY CLUB DUPLICATE. Director: Dave Pollard.
Date of event: 29/01/2008.

North/South
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 6 Susan Fennell & David Petrie 22 31.0 - 70.48% 372.1 40
2 1 Chris Bancroft & Dave Pollard 22 30.0 - 68.18% 360.0 30
3 5 Aman Ansari & Tony Wood 22 24.5 - 55.79% 294.5 20
4 13 Roy Pennington & Dorothy Pennington 22 23.6 - 53.66% 283.3 10
5 9 Anne Moncrief & Stan Williams 24 - - 49.81% 263.0 -
6 3 Ian Chase & Lloyd Danvers 22 21.8 - 49.50% 261.4 -
7 10 Krystyna Krzeczkowska & Baerbel Sandhu 22 21.6 - 49.15% 259.5 -
8 7 Henry Cooklin & Mike Deakin 22 21.4 - 48.72% 257.2 -
9 4 Len Hillier & Doreen Hillier 22 19.0 - 43.24% 228.3 -
10 8 Beryl Cooklin & Chris Saunders 22 18.8 - 42.81% 226.0 -
11 12 Clive Armitage & Jean Rainbow 22 17.9 - 40.68% 214.8 -
12 11 Rowena Payne & John Wain 22 17.7 - 40.25% 212.5 -
13 2 Peter Riley & Roger Wharmby 22 16.7 - 37.89% 200.1 -


East/West
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 1 Peter Nuttall & Roger Cook 24 - - 66.17% 349.4 40
2 13 Robert Dickins & Sylvia Horn 24 - - 62.18% 328.3 30
3 6 Jean Everton & Margaret Rushton 24 - - 57.33% 302.7 20
4 2 Lawrence Thirlaway & Roger Westerman 24 - - 54.85% 289.6 10
5 12 Tom Kennard & Diana Kennard 24 - - 54.47% 287.6 -
6 11 John Arnold & Doreen Arnold 24 - - 47.33% 249.9 -
7 8 Brenda Coltman & John Parry 24 - - 45.63% 240.9 -
8 5 Steve Clark & Ian Leaver 24 - - 44.36% 234.2 -
9 9 Pat Davies & Margaret Toon 24 - - 43.96% 232.1 -
10 3 John Campbell & Mary Campbell 24 - - 43.73% 230.9 -
11 4 Betty Brown & Yvonne Dunbar 24 - - 40.34% 213.0 -
12 7 David Milsom & Tony Milsom 24 - - 39.53% 208.7 -

Congratulations Susan Fennell with David Petrie first N/S and Peter
Nuttall with Roger Cook first E/W.


Results published on Wednesday 30 Jan 2008 at 09:36:05.

HTML designed by Chris Barrable for the EBU.