Blaby Bridge Club Results

Match Pointed Pairs Ranking List.
BLABY CLUB DUPLICATE. Director: .
Date of event: 29/04/2008.

North/South
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 4 George Brown & Mary Brown 24 - - 60.85% 321.3 40
2 3 Robert Dickins & Sylvia Horn 24 - - 60.68% 320.4 30
3 8 Mike Deakin & Chris Saunders 24 - - 55.55% 293.3 20
4 13 Sandy Blades & Rob Kilby 24 - - 53.48% 282.4 10
5 9 Anne Moncrief & Stan Williams 24 - - 50.28% 265.5 -
6 7 Paul Statham & Nick Wyche 24 - - 49.79% 262.9 -
7 5 Eric Farrell & Tony Wood 24 - - 48.84% 257.9 -
8 11 Rowena Payne & John Wain 24 - - 47.86% 252.7 -
9 6 Roger Cook & Peter Riley 24 - - 46.63% 246.2 -
10 12 Clive Armitage & Jean Rainbow 24 - - 42.95% 226.8 -
11 1 Roy Pennington & Dorothy Pennington 24 - - 42.71% 225.5 -
12 2 Susan Fennell & David Petrie 24 - - 40.09% 211.7 -


East/West
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 1 John Arnold & Doreen Arnold 22 28.8 - 65.43% 345.5 40
2 8 Brenda Coltman & John Parry 22 26.9 - 61.07% 322.5 30
3 11 Lloyd Danvers & Val Walker 24 - - 59.91% 316.3 20
4 4 Chris Bancroft & Dave Pollard 22 25.0 - 56.76% 299.7 10
5 9 Phil Dalloway & Jenny Hand 22 23.5 - 53.35% 281.7 -
6 10 Cynthia James & Maureen Williams 22 22.8 - 51.88% 273.9 -
7 13 Jean Everton & Joy Hipkins 22 21.9 - 49.88% 263.3 -
8 7 Lawrence Thirlaway & Roger Westerman 22 20.8 - 47.33% 249.9 -
9 6 Steve Clark & Ian Leaver 22 19.7 - 44.88% 236.9 -
10 2 Neil Beasley & Pat Beasley 22 19.2 - 43.72% 230.8 -
11 12 Aman Ansari & Barbara Farrell 22 18.0 - 40.87% 215.8 -
12 5 Margaret Glover & Peter Tyers 22 17.3 - 39.34% 207.7 -
13 3 Eric Cox & Nick Nicholls 22 15.4 - 34.98% 184.7 -

Congratulations George Brown with Mary Brown first N/S and John
Arnold with Doreen Arnold first E/W.


Results published on Wednesday 30 Apr 2008 at 11:37:13.

HTML designed by Chris Barrable for the EBU.