Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Personal Score Cards
Club Duplicate. Director: George Brown.
Date of event: 04/12/2007.

Players:George Brown & Mary Brown Pair No: 1 N/S
Position: 2 Total: 261.1 Percentage: 59.34% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -480 0.0 -100 20.0 12 -420 12.0 100 20.0
2 50 19.0 50 19.0 13 -200 0.0 110 20.0
3 450 18.0 450 18.0 14 110 18.0 150 20.0
4 630 17.0 690 20.0 15 620 12.0 650 20.0
5 100 13.0 200 20.0 16 200 19.0 200 19.0
6 -710 9.0 -680 20.0 17 100 17.0 180 20.0
7 -140 7.0 500 20.0 18 100 12.0 150 19.0
8 110 13.0 380 20.0 19 90 7.0 180 20.0
9 -50 6.0 460 20.0 20 1370 19.0 1370 19.0
10 620 5.0 680 20.0 21 110 18.0 130 20.0
11 140 9.0 430 20.0 22 450 11.1 480 19.9


Players:Roy Pennington & Dorothy Pennington Pair No: 2 N/S
Position: 7 Total: 203.3 Percentage: 46.20% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -130 18.0 -100 20.0 12 -450 3.0 100 20.0
2 -170 16.0 50 19.0 13 -90 11.0 110 20.0
3 420 8.0 450 18.0 14 50 8.0 150 20.0
4 630 17.0 690 20.0 15 620 12.0 650 20.0
5 50 9.0 200 20.0 16 -150 0.0 200 19.0
6 -710 9.0 -680 20.0 17 -50 12.0 180 20.0
7 200 18.0 500 20.0 18 50 3.0 150 19.0
8 110 13.0 380 20.0 19 90 7.0 180 20.0
9 -100 0.0 460 20.0 20 620 8.0 1370 19.0
10 620 5.0 680 20.0 21 130 20.0 130 20.0
11 50 4.0 430 20.0 22 420 2.3 480 19.9


Players:Lloyd Danvers & Ian Chase Pair No: 3 N/S
Position: 5 Total: 226.9 Percentage: 51.57% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 5.0 -100 20.0 12 -420 12.0 100 20.0
2 -430 2.0 50 19.0 13 100 18.0 110 20.0
3 420 8.0 450 18.0 14 150 20.0 150 20.0
4 600 9.0 690 20.0 15 620 12.0 650 20.0
5 150 17.0 200 20.0 16 100 11.0 200 19.0
6 -710 9.0 -680 20.0 17 100 17.0 180 20.0
7 -140 7.0 500 20.0 18 50 3.0 150 19.0
8 50 6.0 380 20.0 19 150 18.0 180 20.0
9 420 16.0 460 20.0 20 170 1.0 1370 19.0
10 620 5.0 680 20.0 21 -110 5.0 130 20.0
11 110 6.0 430 20.0 22 480 19.9 480 19.9


Players:Cynthia James & Maureen Williams Pair No: 4 N/S
Position: 6 Total: 207.1 Percentage: 47.07% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 5.0 -100 20.0 12 -420 12.0 100 20.0
2 -230 13.0 50 19.0 13 -90 11.0 110 20.0
3 420 8.0 450 18.0 14 50 8.0 150 20.0
4 690 20.0 690 20.0 15 50 4.0 650 20.0
5 100 13.0 200 20.0 16 200 19.0 200 19.0
6 -710 9.0 -680 20.0 17 -110 8.0 180 20.0
7 -170 4.0 500 20.0 18 50 3.0 150 19.0
8 110 13.0 380 20.0 19 90 7.0 180 20.0
9 -50 6.0 460 20.0 20 620 8.0 1370 19.0
10 620 5.0 680 20.0 21 -100 11.0 130 20.0
11 140 9.0 430 20.0 22 450 11.1 480 19.9


Players:Eric Farrell & Peter Riley Pair No: 5 N/S
Position: 8 Total: 199.1 Percentage: 45.25% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 5.0 -100 20.0 12 -420 12.0 100 20.0
2 -420 6.0 50 19.0 13 -120 3.0 110 20.0
3 420 8.0 450 18.0 14 50 8.0 150 20.0
4 600 9.0 690 20.0 15 620 12.0 650 20.0
5 -150 0.0 200 20.0 16 100 11.0 200 19.0
6 -710 9.0 -680 20.0 17 -300 4.0 180 20.0
7 100 11.0 500 20.0 18 100 12.0 150 19.0
8 110 13.0 380 20.0 19 120 16.0 180 20.0
9 430 18.0 460 20.0 20 620 8.0 1370 19.0
10 620 5.0 680 20.0 21 100 16.0 130 20.0
11 -50 2.0 430 20.0 22 450 11.1 480 19.9


Players:Roger Cook & Sylvia Horn Pair No: 6 N/S
Position: 4 Total: 244.3 Percentage: 55.52% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -420 11.0 -100 20.0 12 100 20.0 100 20.0
2 50 19.0 50 19.0 13 110 20.0 110 20.0
3 170 0.0 450 18.0 14 50 8.0 150 20.0
4 -200 1.0 690 20.0 15 650 20.0 650 20.0
5 200 20.0 200 20.0 16 -110 2.0 200 19.0
6 -710 9.0 -680 20.0 17 50 14.0 180 20.0
7 150 16.0 500 20.0 18 50 3.0 150 19.0
8 110 13.0 380 20.0 19 90 7.0 180 20.0
9 200 12.0 460 20.0 20 690 14.0 1370 19.0
10 650 15.0 680 20.0 21 -110 5.0 130 20.0
11 170 13.0 430 20.0 22 420 2.3 480 19.9


Players:Mike Deakin & Chris Saunders Pair No: 7 N/S
Position: 1 Total: 272 Percentage: 61.82% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 20.0 -100 20.0 12 -170 18.0 100 20.0
2 -230 13.0 50 19.0 13 -90 11.0 110 20.0
3 420 8.0 450 18.0 14 50 8.0 150 20.0
4 600 9.0 690 20.0 15 -100 1.0 650 20.0
5 50 9.0 200 20.0 16 100 11.0 200 19.0
6 -710 9.0 -680 20.0 17 -200 6.0 180 20.0
7 500 20.0 500 20.0 18 150 19.0 150 19.0
8 110 13.0 380 20.0 19 180 20.0 180 20.0
9 -50 6.0 460 20.0 20 1370 19.0 1370 19.0
10 650 15.0 680 20.0 21 -100 11.0 130 20.0
11 180 16.0 430 20.0 22 A 10.0 480 19.9


Players:Anne Moncrief & Stan Williams Pair No: 8 N/S
Position: 3 Total: 245.1 Percentage: 55.70% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -300 14.0 -100 20.0 12 -450 3.0 100 20.0
2 -400 10.0 50 19.0 13 -90 11.0 110 20.0
3 450 18.0 450 18.0 14 100 16.0 150 20.0
4 600 9.0 690 20.0 15 620 12.0 650 20.0
5 -130 4.0 200 20.0 16 -50 4.0 200 19.0
6 -710 9.0 -680 20.0 17 -430 2.0 180 20.0
7 100 11.0 500 20.0 18 150 19.0 150 19.0
8 380 20.0 380 20.0 19 90 7.0 180 20.0
9 -50 6.0 460 20.0 20 660 12.0 1370 19.0
10 650 15.0 680 20.0 21 50 14.0 130 20.0
11 200 18.0 430 20.0 22 450 11.1 480 19.9


Players:Pat Kitchen & Rowena Payne Pair No: 9 N/S
Position: 11 Total: 177.7 Percentage: 40.39% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -150 16.0 -100 20.0 12 -450 3.0 100 20.0
2 -420 6.0 50 19.0 13 -90 11.0 110 20.0
3 420 8.0 450 18.0 14 -90 2.0 150 20.0
4 600 9.0 690 20.0 15 -100 1.0 650 20.0
5 150 17.0 200 20.0 16 100 11.0 200 19.0
6 -710 9.0 -680 20.0 17 -100 10.0 180 20.0
7 -200 2.0 500 20.0 18 100 12.0 150 19.0
8 -50 4.0 380 20.0 19 90 7.0 180 20.0
9 -50 6.0 460 20.0 20 170 1.0 1370 19.0
10 680 20.0 680 20.0 21 -110 5.0 130 20.0
11 -150 0.0 430 20.0 22 460 17.7 480 19.9


Players:Jean Rainbow & Clive Armitage Pair No: 10 N/S
Position: 9 Total: 193.3 Percentage: 43.93% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -450 5.0 -100 20.0 12 -420 12.0 100 20.0
2 -420 6.0 50 19.0 13 -120 3.0 110 20.0
3 450 18.0 450 18.0 14 -150 0.0 150 20.0
4 -200 1.0 690 20.0 15 300 6.0 650 20.0
5 -120 6.0 200 20.0 16 100 11.0 200 19.0
6 -680 20.0 -680 20.0 17 180 20.0 180 20.0
7 -800 0.0 500 20.0 18 100 12.0 150 19.0
8 -470 0.0 380 20.0 19 110 14.0 180 20.0
9 460 20.0 460 20.0 20 600 4.0 1370 19.0
10 650 15.0 680 20.0 21 -110 5.0 130 20.0
11 170 13.0 430 20.0 22 420 2.3 480 19.9


Players:Rob Kilby & Sandy Blades Pair No: 11 N/S
Position: 10 Total: 190.1 Percentage: 43.20% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -420 11.0 -100 20.0 12 -450 3.0 100 20.0
2 -480 0.0 50 19.0 13 -90 11.0 110 20.0
3 420 8.0 450 18.0 14 90 14.0 150 20.0
4 600 9.0 690 20.0 15 630 18.0 650 20.0
5 -140 2.0 200 20.0 16 100 11.0 200 19.0
6 -710 9.0 -680 20.0 17 -1100 0.0 180 20.0
7 140 14.0 500 20.0 18 100 12.0 150 19.0
8 -110 2.0 380 20.0 19 -50 0.0 180 20.0
9 400 14.0 460 20.0 20 950 16.0 1370 19.0
10 620 5.0 680 20.0 21 -200 0.0 130 20.0
11 430 20.0 430 20.0 22 450 11.1 480 19.9


Players:John Arnold & Doreen Arnold Pair No: 1 E/W
Position: 1 Total: 255.7 Percentage: 58.11% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 480 20.0 480 20.0 12 450 17.0 450 17.0
2 -50 1.0 480 20.0 13 90 9.0 200 20.0
3 -420 12.0 -170 20.0 14 -50 12.0 150 20.0
4 -600 11.0 200 19.0 15 -300 14.0 100 19.0
5 -50 11.0 150 20.0 16 -100 9.0 150 20.0
6 710 11.0 710 11.0 17 300 16.0 1100 20.0
7 -100 9.0 800 20.0 18 -100 8.0 -50 17.0
8 -380 0.0 470 20.0 19 50 20.0 50 20.0
9 -420 4.0 100 20.0 20 -950 4.0 -170 19.0
10 -620 15.0 -620 15.0 21 110 15.0 200 20.0
11 150 20.0 150 20.0 22 -420 17.7 -420 17.7


Players:Tony Payne & Maureen Payne Pair No: 2 E/W
Position: 7 Total: 220.9 Percentage: 50.20% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 0.0 480 20.0 12 420 8.0 450 17.0
2 230 7.0 480 20.0 13 120 17.0 200 20.0
3 -420 12.0 -170 20.0 14 150 20.0 150 20.0
4 -630 3.0 200 19.0 15 -620 8.0 100 19.0
5 130 16.0 150 20.0 16 -100 9.0 150 20.0
6 710 11.0 710 11.0 17 1100 20.0 1100 20.0
7 140 13.0 800 20.0 18 -100 8.0 -50 17.0
8 -50 14.0 470 20.0 19 -90 13.0 50 20.0
9 50 14.0 100 20.0 20 -690 6.0 -170 19.0
10 -680 0.0 -620 15.0 21 -110 2.0 200 20.0
11 -140 11.0 150 20.0 22 -450 8.9 -420 17.7


Players:Eric Cox & Nick Nicholls Pair No: 3 E/W
Position: 8 Total: 207 Percentage: 47.05% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 130 2.0 480 20.0 12 420 8.0 450 17.0
2 170 4.0 480 20.0 13 120 17.0 200 20.0
3 -450 2.0 -170 20.0 14 -50 12.0 150 20.0
4 -600 11.0 200 19.0 15 -630 2.0 100 19.0
5 -150 3.0 150 20.0 16 -100 9.0 150 20.0
6 710 11.0 710 11.0 17 -50 6.0 1100 20.0
7 200 18.0 800 20.0 18 -50 17.0 -50 17.0
8 50 16.0 470 20.0 19 -90 13.0 50 20.0
9 50 14.0 100 20.0 20 -1370 1.0 -170 19.0
10 -620 15.0 -620 15.0 21 100 9.0 200 20.0
11 -170 7.0 150 20.0 22 A 10.0 -420 17.7


Players:Betty Brown & Yvonne Dunbar Pair No: 4 E/W
Position: 11 Total: 169.7 Percentage: 38.57% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 300 6.0 480 20.0 12 420 8.0 450 17.0
2 400 10.0 480 20.0 13 90 9.0 200 20.0
3 -420 12.0 -170 20.0 14 -90 6.0 150 20.0
4 -600 11.0 200 19.0 15 -650 0.0 100 19.0
5 -150 3.0 150 20.0 16 110 18.0 150 20.0
6 710 11.0 710 11.0 17 -100 3.0 1100 20.0
7 170 16.0 800 20.0 18 -100 8.0 -50 17.0
8 -110 7.0 470 20.0 19 -180 0.0 50 20.0
9 -460 0.0 100 20.0 20 -1370 1.0 -170 19.0
10 -650 5.0 -620 15.0 21 -130 0.0 200 20.0
11 50 18.0 150 20.0 22 -420 17.7 -420 17.7


Players:John Campbell & Mary Campbell Pair No: 5 E/W
Position: 6 Total: 223.9 Percentage: 50.89% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 15.0 480 20.0 12 450 17.0 450 17.0
2 430 18.0 480 20.0 13 -110 0.0 200 20.0
3 -420 12.0 -170 20.0 14 -50 12.0 150 20.0
4 -600 11.0 200 19.0 15 -620 8.0 100 19.0
5 -100 7.0 150 20.0 16 -200 1.0 150 20.0
6 710 11.0 710 11.0 17 200 14.0 1100 20.0
7 800 20.0 800 20.0 18 -150 1.0 -50 17.0
8 470 20.0 470 20.0 19 -90 13.0 50 20.0
9 -430 2.0 100 20.0 20 -620 12.0 -170 19.0
10 -620 15.0 -620 15.0 21 -50 6.0 200 20.0
11 -430 0.0 150 20.0 22 -450 8.9 -420 17.7


Players:Aman Ansari & Barbara Farrell Pair No: 6 E/W
Position: 9 Total: 199.1 Percentage: 45.25% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 150 4.0 480 20.0 12 -100 0.0 450 17.0
2 420 14.0 480 20.0 13 200 20.0 200 20.0
3 -420 12.0 -170 20.0 14 -110 2.0 150 20.0
4 -690 0.0 200 19.0 15 100 19.0 100 19.0
5 120 14.0 150 20.0 16 -100 9.0 150 20.0
6 680 0.0 710 11.0 17 50 8.0 1100 20.0
7 -100 9.0 800 20.0 18 -50 17.0 -50 17.0
8 -110 7.0 470 20.0 19 -90 13.0 50 20.0
9 -400 6.0 100 20.0 20 -660 8.0 -170 19.0
10 -620 15.0 -620 15.0 21 110 15.0 200 20.0
11 -170 7.0 150 20.0 22 -480 0.1 -420 17.7


Players:Brenda Coltman & John Parry Pair No: 7 E/W
Position: 5 Total: 236.3 Percentage: 53.70% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 15.0 480 20.0 12 420 8.0 450 17.0
2 230 7.0 480 20.0 13 90 9.0 200 20.0
3 -450 2.0 -170 20.0 14 -50 12.0 150 20.0
4 200 19.0 200 19.0 15 -620 8.0 100 19.0
5 150 20.0 150 20.0 16 150 20.0 150 20.0
6 710 11.0 710 11.0 17 430 18.0 1100 20.0
7 -140 6.0 800 20.0 18 -150 1.0 -50 17.0
8 110 18.0 470 20.0 19 -150 2.0 50 20.0
9 -200 8.0 100 20.0 20 -170 19.0 -170 19.0
10 -650 5.0 -620 15.0 21 110 15.0 200 20.0
11 -140 11.0 150 20.0 22 -460 2.3 -420 17.7


Players:Tony Milsom & David Milsom Pair No: 8 E/W
Position: 2 Total: 241.9 Percentage: 54.98% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 15.0 480 20.0 12 170 2.0 450 17.0
2 420 14.0 480 20.0 13 90 9.0 200 20.0
3 -420 12.0 -170 20.0 14 -50 12.0 150 20.0
4 -600 11.0 200 19.0 15 -620 8.0 100 19.0
5 140 18.0 150 20.0 16 50 16.0 150 20.0
6 710 11.0 710 11.0 17 -100 3.0 1100 20.0
7 -150 4.0 800 20.0 18 -50 17.0 -50 17.0
8 -110 7.0 470 20.0 19 -90 13.0 50 20.0
9 50 14.0 100 20.0 20 -170 19.0 -170 19.0
10 -620 15.0 -620 15.0 21 100 9.0 200 20.0
11 -180 4.0 150 20.0 22 -450 8.9 -420 17.7


Players:Joy Hipkins & Anne Blackwell Pair No: 9 E/W
Position: 4 Total: 240.7 Percentage: 54.70% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 450 15.0 480 20.0 12 450 17.0 450 17.0
2 420 14.0 480 20.0 13 90 9.0 200 20.0
3 -420 12.0 -170 20.0 14 -100 4.0 150 20.0
4 -600 11.0 200 19.0 15 -620 8.0 100 19.0
5 -200 0.0 150 20.0 16 -100 9.0 150 20.0
6 710 11.0 710 11.0 17 100 10.0 1100 20.0
7 140 13.0 800 20.0 18 -100 8.0 -50 17.0
8 -110 7.0 470 20.0 19 -90 13.0 50 20.0
9 50 14.0 100 20.0 20 -620 12.0 -170 19.0
10 -650 5.0 -620 15.0 21 110 15.0 200 20.0
11 -50 16.0 150 20.0 22 -420 17.7 -420 17.7


Players:Linda Burdett & Margaret Rushton Pair No: 10 E/W
Position: 3 Total: 240.9 Percentage: 54.75% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 420 9.0 480 20.0 12 450 17.0 450 17.0
2 480 20.0 480 20.0 13 -100 2.0 200 20.0
3 -170 20.0 -170 20.0 14 -150 0.0 150 20.0
4 200 19.0 200 19.0 15 100 19.0 100 19.0
5 -100 7.0 150 20.0 16 -100 9.0 150 20.0
6 710 11.0 710 11.0 17 110 12.0 1100 20.0
7 -500 0.0 800 20.0 18 -50 17.0 -50 17.0
8 -110 7.0 470 20.0 19 -110 6.0 50 20.0
9 100 20.0 100 20.0 20 -600 16.0 -170 19.0
10 -620 15.0 -620 15.0 21 -100 4.0 200 20.0
11 -200 2.0 150 20.0 22 -450 8.9 -420 17.7


Players:Val Hodgson & Pat Davies Pair No: 11 E/W
Position: 10 Total: 183.9 Percentage: 41.80% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 420 9.0 480 20.0 12 420 8.0 450 17.0
2 -50 1.0 480 20.0 13 90 9.0 200 20.0
3 -450 2.0 -170 20.0 14 90 18.0 150 20.0
4 -630 3.0 200 19.0 15 -50 16.0 100 19.0
5 -50 11.0 150 20.0 16 -200 1.0 150 20.0
6 710 11.0 710 11.0 17 -180 0.0 1100 20.0
7 -200 2.0 800 20.0 18 -100 8.0 -50 17.0
8 -110 7.0 470 20.0 19 -120 4.0 50 20.0
9 50 14.0 100 20.0 20 -620 12.0 -170 19.0
10 -650 5.0 -620 15.0 21 200 20.0 200 20.0
11 -110 14.0 150 20.0 22 -450 8.9 -420 17.7



Results published on Tuesday 04 Dec 2007 at 23:33:46.

HTML designed by Chris Barrable for the EBU.