Players:George Brown & Mary Brown Pair No: 1 N/S
Position: 6 Total: 245.7 Percentage: 50.76% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.3 | 400 | 21.9 | 14 | 400 | 14.3 | 460 | 21.9 | |
| 2 | -400 | 17.5 | 100 | 21.9 | 15 | 100 | 16.5 | 200 | 21.9 | |
| 3 | Not Played | - | 200 | 18.6 | 16 | 90 | 17.5 | 200 | 21.9 | |
| 4 | Not Played | - | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | -400 | 11.0 | 100 | 21.9 | 18 | -200 | 2.3 | 800 | 21.9 | |
| 6 | 510 | 19.7 | 510 | 19.7 | 19 | -680 | 13.2 | -200 | 21.9 | |
| 7 | 200 | 21.9 | 200 | 21.9 | 20 | 100 | 13.2 | 200 | 20.8 | |
| 8 | -50 | 2.3 | 460 | 21.9 | 21 | -140 | 0.0 | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | -130 | 5.0 | 200 | 20.0 | |
| 10 | -100 | 9.9 | 110 | 19.7 | 23 | 110 | 18.6 | 630 | 21.9 | |
| 11 | -100 | 0.1 | 450 | 18.6 | 24 | 420 | 19.7 | 420 | 19.7 | |
| 12 | 50 | 13.2 | 180 | 21.9 | 25 | Not Played | - | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | Not Played | - | 800 | 21.9 |
Players:Ken Pearce & Roger Wharmby Pair No: 2 N/S
Position: 10 Total: 226.8 Percentage: 46.86% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 400 | 21.9 | 14 | -200 | 0.1 | 460 | 21.9 | |
| 2 | Not Played | - | 100 | 21.9 | 15 | -170 | 5.5 | 200 | 21.9 | |
| 3 | 200 | 18.6 | 200 | 18.6 | 16 | 90 | 17.5 | 200 | 21.9 | |
| 4 | 620 | 0.1 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | -490 | 4.5 | 100 | 21.9 | 18 | 800 | 21.9 | 800 | 21.9 | |
| 6 | 230 | 6.6 | 510 | 19.7 | 19 | -680 | 13.2 | -200 | 21.9 | |
| 7 | Not Played | - | 200 | 21.9 | 20 | -160 | 2.3 | 200 | 20.8 | |
| 8 | Not Played | - | 460 | 21.9 | 21 | 120 | 15.0 | 600 | 22.0 | |
| 9 | 100 | 15.4 | 110 | 19.7 | 22 | -130 | 5.0 | 200 | 20.0 | |
| 10 | -100 | 9.9 | 110 | 19.7 | 23 | 630 | 21.9 | 630 | 21.9 | |
| 11 | 170 | 3.4 | 450 | 18.6 | 24 | 420 | 19.7 | 420 | 19.7 | |
| 12 | 90 | 18.6 | 180 | 21.9 | 25 | -660 | 0.1 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 100 | 7.7 | 800 | 21.9 |
Players:Susan Fennell & David Petrie Pair No: 3 N/S
Position: 11 Total: 223.6 Percentage: 46.20% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 14.3 | 400 | 21.9 | 14 | 130 | 7.7 | 460 | 21.9 | |
| 2 | 50 | 19.7 | 100 | 21.9 | 15 | -200 | 1.2 | 200 | 21.9 | |
| 3 | Not Played | - | 200 | 18.6 | 16 | -90 | 8.8 | 200 | 21.9 | |
| 4 | Not Played | - | 1440 | 21.9 | 17 | 430 | 21.9 | 430 | 21.9 | |
| 5 | -460 | 7.7 | 100 | 21.9 | 18 | 650 | 16.5 | 800 | 21.9 | |
| 6 | 420 | 11.0 | 510 | 19.7 | 19 | -680 | 13.2 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | -200 | 0.1 | 200 | 20.8 | |
| 8 | 430 | 9.9 | 460 | 21.9 | 21 | -100 | 6.0 | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | 100 | 14.0 | 200 | 20.0 | |
| 10 | 110 | 19.7 | 110 | 19.7 | 23 | -300 | 3.4 | 630 | 21.9 | |
| 11 | Not Played | - | 450 | 18.6 | 24 | -50 | 11.0 | 420 | 19.7 | |
| 12 | Not Played | - | 180 | 21.9 | 25 | -130 | 7.7 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | -200 | 0.1 | 800 | 21.9 |
Players:Malcolm Sollofe & Angela Sollofe Pair No: 4 N/S
Position: 5 Total: 249.5 Percentage: 51.55% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.3 | 400 | 21.9 | 14 | 400 | 14.3 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | Not Played | - | 200 | 21.9 | |
| 3 | 140 | 7.7 | 200 | 18.6 | 16 | Not Played | - | 200 | 21.9 | |
| 4 | 680 | 12.1 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | Not Played | - | 100 | 21.9 | 18 | 620 | 9.9 | 800 | 21.9 | |
| 6 | Not Played | - | 510 | 19.7 | 19 | -680 | 13.2 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | -90 | 6.6 | 200 | 20.8 | |
| 8 | 450 | 18.6 | 460 | 21.9 | 21 | -110 | 2.0 | 600 | 22.0 | |
| 9 | 110 | 19.7 | 110 | 19.7 | 22 | 200 | 20.0 | 200 | 20.0 | |
| 10 | 110 | 19.7 | 110 | 19.7 | 23 | -300 | 3.4 | 630 | 21.9 | |
| 11 | 200 | 7.7 | 450 | 18.6 | 24 | -100 | 3.4 | 420 | 19.7 | |
| 12 | 180 | 21.9 | 180 | 21.9 | 25 | 200 | 20.8 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 100 | 7.7 | 800 | 21.9 |
Players:Eric Farrell & Tony Wood Pair No: 5 N/S
Position: 12 Total: 206.3 Percentage: 42.62% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 21.9 | 400 | 21.9 | 14 | -50 | 4.5 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | 50 | 9.9 | 200 | 21.9 | |
| 3 | 200 | 18.6 | 200 | 18.6 | 16 | -100 | 4.5 | 200 | 21.9 | |
| 4 | 660 | 6.6 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | -990 | 0.1 | 100 | 21.9 | 18 | 170 | 4.5 | 800 | 21.9 | |
| 6 | 230 | 6.6 | 510 | 19.7 | 19 | Not Played | - | -200 | 21.9 | |
| 7 | Not Played | - | 200 | 21.9 | 20 | Not Played | - | 200 | 20.8 | |
| 8 | Not Played | - | 460 | 21.9 | 21 | 210 | 20.0 | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | -50 | 12.0 | 200 | 20.0 | |
| 10 | -100 | 9.9 | 110 | 19.7 | 23 | -100 | 13.2 | 630 | 21.9 | |
| 11 | 420 | 12.1 | 450 | 18.6 | 24 | 110 | 15.4 | 420 | 19.7 | |
| 12 | -110 | 4.5 | 180 | 21.9 | 25 | -500 | 4.5 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | -100 | 2.3 | 800 | 21.9 |
Players:Roger Cook & Marjorie Gilbertson Pair No: 6 N/S
Position: 3 Total: 272.6 Percentage: 56.32% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 14.3 | 400 | 21.9 | 14 | 430 | 19.7 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | 200 | 21.9 | 200 | 21.9 | |
| 3 | -110 | 2.3 | 200 | 18.6 | 16 | 90 | 17.5 | 200 | 21.9 | |
| 4 | 1440 | 21.9 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | 50 | 16.5 | 100 | 21.9 | 18 | 620 | 9.9 | 800 | 21.9 | |
| 6 | 200 | 1.2 | 510 | 19.7 | 19 | -650 | 19.7 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | 170 | 17.5 | 200 | 20.8 | |
| 8 | 430 | 9.9 | 460 | 21.9 | 21 | 120 | 15.0 | 600 | 22.0 | |
| 9 | Not Played | - | 110 | 19.7 | 22 | -130 | 5.0 | 200 | 20.0 | |
| 10 | Not Played | - | 110 | 19.7 | 23 | Not Played | - | 630 | 21.9 | |
| 11 | 450 | 18.6 | 450 | 18.6 | 24 | Not Played | - | 420 | 19.7 | |
| 12 | -120 | 1.2 | 180 | 21.9 | 25 | -130 | 7.7 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 110 | 14.3 | 800 | 21.9 |
Players:Anne Moncrief & Stan Williams Pair No: 7 N/S
Position: 1 Total: 292.2 Percentage: 60.37% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 400 | 21.9 | 14 | 460 | 21.9 | 460 | 21.9 | |
| 2 | Not Played | - | 100 | 21.9 | 15 | 100 | 16.5 | 200 | 21.9 | |
| 3 | 200 | 18.6 | 200 | 18.6 | 16 | -100 | 4.5 | 200 | 21.9 | |
| 4 | 1430 | 18.6 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | -500 | 2.3 | 100 | 21.9 | 18 | 620 | 9.9 | 800 | 21.9 | |
| 6 | 510 | 19.7 | 510 | 19.7 | 19 | -710 | 3.4 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | -110 | 4.5 | 200 | 20.8 | |
| 8 | 460 | 21.9 | 460 | 21.9 | 21 | 120 | 15.0 | 600 | 22.0 | |
| 9 | 110 | 19.7 | 110 | 19.7 | 22 | 200 | 20.0 | 200 | 20.0 | |
| 10 | 90 | 15.4 | 110 | 19.7 | 23 | -100 | 13.2 | 630 | 21.9 | |
| 11 | Not Played | - | 450 | 18.6 | 24 | -100 | 3.4 | 420 | 19.7 | |
| 12 | Not Played | - | 180 | 21.9 | 25 | 100 | 14.3 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 200 | 18.6 | 800 | 21.9 |
Players:Anne Blackwell & Sylvia Horn Pair No: 8 N/S
Position: 8 Total: 229.4 Percentage: 47.40% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 7.7 | 400 | 21.9 | 14 | Not Played | - | 460 | 21.9 | |
| 2 | 100 | 21.9 | 100 | 21.9 | 15 | 100 | 16.5 | 200 | 21.9 | |
| 3 | 140 | 7.7 | 200 | 18.6 | 16 | -100 | 4.5 | 200 | 21.9 | |
| 4 | 680 | 12.1 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | Not Played | - | 100 | 21.9 | 18 | 650 | 16.5 | 800 | 21.9 | |
| 6 | Not Played | - | 510 | 19.7 | 19 | -710 | 3.4 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | 200 | 20.8 | 200 | 20.8 | |
| 8 | -50 | 2.3 | 460 | 21.9 | 21 | 100 | 10.0 | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | 200 | 20.0 | 200 | 20.0 | |
| 10 | -100 | 9.9 | 110 | 19.7 | 23 | -400 | 0.1 | 630 | 21.9 | |
| 11 | 200 | 7.7 | 450 | 18.6 | 24 | -50 | 11.0 | 420 | 19.7 | |
| 12 | -120 | 1.2 | 180 | 21.9 | 25 | 100 | 14.3 | 200 | 20.8 | |
| 13 | Not Played | - | 1370 | 21.9 | 26 | 110 | 14.3 | 800 | 21.9 |
Players:Krystyna Krzeczkowska & Baerbel Sandhu Pair No: 9 N/S
Position: 4 Total: 270 Percentage: 55.79% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 14.3 | 400 | 21.9 | 14 | 400 | 14.3 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | Not Played | - | 200 | 21.9 | |
| 3 | 140 | 7.7 | 200 | 18.6 | 16 | Not Played | - | 200 | 21.9 | |
| 4 | 1430 | 18.6 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | 100 | 21.9 | 100 | 21.9 | 18 | -400 | 0.1 | 800 | 21.9 | |
| 6 | 510 | 19.7 | 510 | 19.7 | 19 | -710 | 3.4 | -200 | 21.9 | |
| 7 | -300 | 0.1 | 200 | 21.9 | 20 | -80 | 8.8 | 200 | 20.8 | |
| 8 | 430 | 9.9 | 460 | 21.9 | 21 | 120 | 15.0 | 600 | 22.0 | |
| 9 | Not Played | - | 110 | 19.7 | 22 | -110 | 10.0 | 200 | 20.0 | |
| 10 | Not Played | - | 110 | 19.7 | 23 | 110 | 18.6 | 630 | 21.9 | |
| 11 | 450 | 18.6 | 450 | 18.6 | 24 | -100 | 3.4 | 420 | 19.7 | |
| 12 | 80 | 15.4 | 180 | 21.9 | 25 | 200 | 20.8 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 800 | 21.9 | 800 | 21.9 |
Players:Mike Deakin & Chris Saunders Pair No: 10 N/S
Position: 7 Total: 235.7 Percentage: 48.70% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 19.7 | 400 | 21.9 | 14 | Not Played | - | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | 50 | 9.9 | 200 | 21.9 | |
| 3 | -670 | 0.1 | 200 | 18.6 | 16 | -150 | 0.1 | 200 | 21.9 | |
| 4 | 680 | 12.1 | 1440 | 21.9 | 17 | Not Played | - | 430 | 21.9 | |
| 5 | 50 | 16.5 | 100 | 21.9 | 18 | Not Played | - | 800 | 21.9 | |
| 6 | 230 | 6.6 | 510 | 19.7 | 19 | -710 | 3.4 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | 100 | 13.2 | 200 | 20.8 | |
| 8 | 430 | 9.9 | 460 | 21.9 | 21 | -100 | 6.0 | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | -150 | 0.0 | 200 | 20.0 | |
| 10 | 110 | 19.7 | 110 | 19.7 | 23 | -100 | 13.2 | 630 | 21.9 | |
| 11 | 450 | 18.6 | 450 | 18.6 | 24 | 420 | 19.7 | 420 | 19.7 | |
| 12 | -100 | 7.7 | 180 | 21.9 | 25 | 100 | 14.3 | 200 | 20.8 | |
| 13 | Not Played | - | 1370 | 21.9 | 26 | 200 | 18.6 | 800 | 21.9 |
Players:Rowena Payne & John Wain Pair No: 11 N/S
Position: 13 Total: 184.3 Percentage: 38.08% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 14.3 | 400 | 21.9 | 14 | 400 | 14.3 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | -200 | 1.2 | 200 | 21.9 | |
| 3 | 140 | 7.7 | 200 | 18.6 | 16 | -50 | 12.1 | 200 | 21.9 | |
| 4 | 650 | 4.5 | 1440 | 21.9 | 17 | Not Played | - | 430 | 21.9 | |
| 5 | 50 | 16.5 | 100 | 21.9 | 18 | Not Played | - | 800 | 21.9 | |
| 6 | 480 | 14.3 | 510 | 19.7 | 19 | Not Played | - | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | Not Played | - | 200 | 20.8 | |
| 8 | 440 | 15.4 | 460 | 21.9 | 21 | -100 | 6.0 | 600 | 22.0 | |
| 9 | -100 | 0.1 | 110 | 19.7 | 22 | -130 | 5.0 | 200 | 20.0 | |
| 10 | -200 | 2.3 | 110 | 19.7 | 23 | -200 | 7.7 | 630 | 21.9 | |
| 11 | 170 | 3.4 | 450 | 18.6 | 24 | -50 | 11.0 | 420 | 19.7 | |
| 12 | -100 | 7.7 | 180 | 21.9 | 25 | 100 | 14.3 | 200 | 20.8 | |
| 13 | 230 | 0.1 | 1370 | 21.9 | 26 | 100 | 7.7 | 800 | 21.9 |
Players:Clive Armitage & Jean Rainbow Pair No: 12 N/S
Position: 9 Total: 247.6 Percentage: 46.89% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 7.7 | 400 | 21.9 | 14 | -150 | 2.3 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | -170 | 5.5 | 200 | 21.9 | |
| 3 | 170 | 13.2 | 200 | 18.6 | 16 | -50 | 12.1 | 200 | 21.9 | |
| 4 | 680 | 12.1 | 1440 | 21.9 | 17 | 150 | 19.7 | 430 | 21.9 | |
| 5 | 50 | 16.5 | 100 | 21.9 | 18 | 620 | 9.9 | 800 | 21.9 | |
| 6 | 480 | 14.3 | 510 | 19.7 | 19 | -680 | 13.2 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | 100 | 13.2 | 200 | 20.8 | |
| 8 | 450 | 18.6 | 460 | 21.9 | 21 | Not Played | - | 600 | 22.0 | |
| 9 | -50 | 7.7 | 110 | 19.7 | 22 | Not Played | - | 200 | 20.0 | |
| 10 | -300 | 0.1 | 110 | 19.7 | 23 | -200 | 7.7 | 630 | 21.9 | |
| 11 | 420 | 12.1 | 450 | 18.6 | 24 | -100 | 3.4 | 420 | 19.7 | |
| 12 | 90 | 18.6 | 180 | 21.9 | 25 | -620 | 2.3 | 200 | 20.8 | |
| 13 | 680 | 11.0 | 1370 | 21.9 | 26 | 100 | 7.7 | 800 | 21.9 |
Players:Jean Everton & Joy Hipkins Pair No: 13 N/S
Position: 2 Total: 284.1 Percentage: 58.70% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.3 | 400 | 21.9 | 14 | 130 | 7.7 | 460 | 21.9 | |
| 2 | -420 | 7.7 | 100 | 21.9 | 15 | 100 | 16.5 | 200 | 21.9 | |
| 3 | 200 | 18.6 | 200 | 18.6 | 16 | 200 | 21.9 | 200 | 21.9 | |
| 4 | 630 | 2.3 | 1440 | 21.9 | 17 | -50 | 8.8 | 430 | 21.9 | |
| 5 | -460 | 7.7 | 100 | 21.9 | 18 | 660 | 19.7 | 800 | 21.9 | |
| 6 | 200 | 1.2 | 510 | 19.7 | 19 | -200 | 21.9 | -200 | 21.9 | |
| 7 | 100 | 11.0 | 200 | 21.9 | 20 | 200 | 20.8 | 200 | 20.8 | |
| 8 | -50 | 2.3 | 460 | 21.9 | 21 | 600 | 22.0 | 600 | 22.0 | |
| 9 | 110 | 19.7 | 110 | 19.7 | 22 | 140 | 16.0 | 200 | 20.0 | |
| 10 | -120 | 4.5 | 110 | 19.7 | 23 | Not Played | - | 630 | 21.9 | |
| 11 | 450 | 18.6 | 450 | 18.6 | 24 | Not Played | - | 420 | 19.7 | |
| 12 | -90 | 11.0 | 180 | 21.9 | 25 | Not Played | - | 200 | 20.8 | |
| 13 | 1370 | 21.9 | 1370 | 21.9 | 26 | Not Played | - | 800 | 21.9 |
Players:Chris Bancroft & Dave Pollard Pair No: 1 E/W
Position: 6 Total: 282.4 Percentage: 53.48% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 19.7 | 100 | 19.7 | 14 | -400 | 7.7 | 200 | 21.9 | |
| 2 | 400 | 4.5 | 420 | 14.3 | 15 | 200 | 20.8 | 200 | 20.8 | |
| 3 | -140 | 14.3 | 670 | 21.9 | 16 | 50 | 9.9 | 150 | 21.9 | |
| 4 | -680 | 9.9 | -620 | 21.9 | 17 | 50 | 13.2 | 50 | 13.2 | |
| 5 | 490 | 17.5 | 990 | 21.9 | 18 | -170 | 17.5 | 400 | 21.9 | |
| 6 | -230 | 15.4 | -200 | 20.8 | 19 | 680 | 8.8 | 710 | 18.6 | |
| 7 | 300 | 21.9 | 300 | 21.9 | 20 | -100 | 8.8 | 200 | 21.9 | |
| 8 | -430 | 12.1 | 50 | 19.7 | 21 | -120 | 7.0 | 140 | 22.0 | |
| 9 | 50 | 14.3 | 100 | 21.9 | 22 | 130 | 17.0 | 150 | 22.0 | |
| 10 | -110 | 2.3 | 300 | 21.9 | 23 | Not Played | - | 400 | 21.9 | |
| 11 | -450 | 3.4 | 100 | 21.9 | 24 | Not Played | - | 100 | 18.6 | |
| 12 | 100 | 14.3 | 120 | 20.8 | 25 | -100 | 7.7 | 660 | 21.9 | |
| 13 | -680 | 11.0 | -230 | 21.9 | 26 | -200 | 3.4 | 200 | 21.9 |
Players:Eric Cox & Nick Nicholls Pair No: 2 E/W
Position: 11 Total: 210 Percentage: 39.77% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 14.3 | 100 | 19.7 | 14 | -400 | 7.7 | 200 | 21.9 | |
| 2 | -100 | 0.1 | 420 | 14.3 | 15 | -50 | 12.1 | 200 | 20.8 | |
| 3 | -200 | 3.4 | 670 | 21.9 | 16 | 100 | 17.5 | 150 | 21.9 | |
| 4 | -620 | 21.9 | -620 | 21.9 | 17 | -150 | 2.3 | 50 | 13.2 | |
| 5 | -100 | 0.1 | 990 | 21.9 | 18 | -620 | 12.1 | 400 | 21.9 | |
| 6 | -510 | 2.3 | -200 | 20.8 | 19 | 650 | 2.3 | 710 | 18.6 | |
| 7 | -100 | 11.0 | 300 | 21.9 | 20 | -170 | 4.5 | 200 | 21.9 | |
| 8 | -430 | 12.1 | 50 | 19.7 | 21 | -600 | 0.0 | 140 | 22.0 | |
| 9 | 50 | 14.3 | 100 | 21.9 | 22 | -140 | 6.0 | 150 | 22.0 | |
| 10 | -110 | 2.3 | 300 | 21.9 | 23 | 100 | 8.8 | 400 | 21.9 | |
| 11 | -200 | 14.3 | 100 | 21.9 | 24 | 100 | 18.6 | 100 | 18.6 | |
| 12 | -180 | 0.1 | 120 | 20.8 | 25 | Not Played | - | 660 | 21.9 | |
| 13 | -230 | 21.9 | -230 | 21.9 | 26 | Not Played | - | 200 | 21.9 |
Players:Neil Beasley & Pat Beasley Pair No: 3 E/W
Position: 10 Total: 215.2 Percentage: 40.76% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 100 | 19.7 | 14 | 50 | 17.5 | 200 | 21.9 | |
| 2 | Not Played | - | 420 | 14.3 | 15 | 170 | 16.5 | 200 | 20.8 | |
| 3 | -140 | 14.3 | 670 | 21.9 | 16 | 50 | 9.9 | 150 | 21.9 | |
| 4 | -1430 | 3.4 | -620 | 21.9 | 17 | 50 | 13.2 | 50 | 13.2 | |
| 5 | 460 | 14.3 | 990 | 21.9 | 18 | -620 | 12.1 | 400 | 21.9 | |
| 6 | -420 | 11.0 | -200 | 20.8 | 19 | 200 | 0.1 | 710 | 18.6 | |
| 7 | -100 | 11.0 | 300 | 21.9 | 20 | -200 | 1.2 | 200 | 21.9 | |
| 8 | -430 | 12.1 | 50 | 19.7 | 21 | -120 | 7.0 | 140 | 22.0 | |
| 9 | -110 | 2.3 | 100 | 21.9 | 22 | -200 | 2.0 | 150 | 22.0 | |
| 10 | -110 | 2.3 | 300 | 21.9 | 23 | -110 | 3.4 | 400 | 21.9 | |
| 11 | -170 | 18.6 | 100 | 21.9 | 24 | -420 | 2.3 | 100 | 18.6 | |
| 12 | 100 | 14.3 | 120 | 20.8 | 25 | -100 | 7.7 | 660 | 21.9 | |
| 13 | -680 | 11.0 | -230 | 21.9 | 26 | -110 | 7.7 | 200 | 21.9 |
Players:Henry Cooklin & Beryl Cooklin Pair No: 4 E/W
Position: 1 Total: 321.3 Percentage: 60.85% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -130 | 7.7 | 100 | 19.7 | 14 | 150 | 19.7 | 200 | 21.9 | |
| 2 | 420 | 14.3 | 420 | 14.3 | 15 | -200 | 0.1 | 200 | 20.8 | |
| 3 | Not Played | - | 670 | 21.9 | 16 | -90 | 4.5 | 150 | 21.9 | |
| 4 | Not Played | - | -620 | 21.9 | 17 | 50 | 13.2 | 50 | 13.2 | |
| 5 | -50 | 5.5 | 990 | 21.9 | 18 | -660 | 2.3 | 400 | 21.9 | |
| 6 | -230 | 15.4 | -200 | 20.8 | 19 | 710 | 18.6 | 710 | 18.6 | |
| 7 | -100 | 11.0 | 300 | 21.9 | 20 | 110 | 17.5 | 200 | 21.9 | |
| 8 | -450 | 3.4 | 50 | 19.7 | 21 | 140 | 22.0 | 140 | 22.0 | |
| 9 | 100 | 21.9 | 100 | 21.9 | 22 | 130 | 17.0 | 150 | 22.0 | |
| 10 | 200 | 19.7 | 300 | 21.9 | 23 | 400 | 21.9 | 400 | 21.9 | |
| 11 | -420 | 9.9 | 100 | 21.9 | 24 | 50 | 11.0 | 100 | 18.6 | |
| 12 | 110 | 17.5 | 120 | 20.8 | 25 | 660 | 21.9 | 660 | 21.9 | |
| 13 | -680 | 11.0 | -230 | 21.9 | 26 | -100 | 14.3 | 200 | 21.9 |
Players:Linda Burdett & Margaret Rushton Pair No: 5 E/W
Position: 12 Total: 178.6 Percentage: 33.83% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -130 | 7.7 | 100 | 19.7 | 14 | -430 | 2.3 | 200 | 21.9 | |
| 2 | -50 | 2.3 | 420 | 14.3 | 15 | -100 | 5.5 | 200 | 20.8 | |
| 3 | 670 | 21.9 | 670 | 21.9 | 16 | -200 | 0.1 | 150 | 21.9 | |
| 4 | -680 | 9.9 | -620 | 21.9 | 17 | 50 | 13.2 | 50 | 13.2 | |
| 5 | Not Played | - | 990 | 21.9 | 18 | -620 | 12.1 | 400 | 21.9 | |
| 6 | Not Played | - | -200 | 20.8 | 19 | 680 | 8.8 | 710 | 18.6 | |
