Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Travellers.
Club Duplicate. Director: Roy Pennington.
Date of event: 08/01/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -100 5.5 16.5
1 1 90 . 13.2 8.8
1 14 . -140 1.2 20.8
1 14 120 . 16.5 5.5
4 6 150 . 20.8 1.2
4 6 . -140 4.5 17.5
2 2 420 . 19.7 2.3
2 2 . -100 5.5 16.5
5 8 . -110 0.1 21.9
5 8 . -140 4.5 17.5
5 7 500 . 21.9 0.1
5 7 . -100 5.5 16.5
6 10 . -50 12.1 9.9
6 10 90 . 13.2 8.8
6 9 . -50 7.7 14.3
6 9 120 . 16.5 5.5
7 12 150 . 20.8 1.2
7 12 100 . 17.5 4.5
7 11 . -50 7.7 14.3
7 11 120 . 16.5 5.5
8 14 90 . 17.5 4.5
8 14 110 . 20.8 1.2
8 13 100 . 11 11
8 13 . -200 0.1 21.9
9 3 50 . 15.4 6.6
9 3 . 0 8.8 13.2
9 1 110 . 13.2 8.8
9 1 . -100 5.5 16.5
10 5 . -100 5.5 16.5
10 5 110 . 20.8 1.2
10 4 . -100 4.5 17.5
10 4 120 . 16.5 5.5
11 7 . -50 12.1 9.9
11 7 90 . 13.2 8.8
11 6 . -140 1.2 20.8
11 6 120 . 16.5 5.5
12 9 . -100 5.5 16.5
12 9 . -170 0.1 21.9
12 8 170 . 17.5 4.5
12 8 . -100 5.5 16.5
13 11 . -100 5.5 16.5
13 11 . -140 4.5 17.5
13 10 140 . 15.4 6.6
13 10 120 . 16.5 5.5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -300 4.5 17.5
1 13 . -50 11 11
1 12 . -100 3.4 18.6
1 12 210 . 7.7 14.3
2 1 . -200 14.3 7.7
2 1 140 . 15.4 6.6
2 14 660 . 19.7 2.3
2 14 400 . 12.1 9.9
3 3 150 . 19.7 2.3
3 3 200 . 18.6 3.4
3 2 120 . 11 11
3 2 430 . 17.5 4.5
6 8 . -200 14.3 7.7
6 8 . -100 7.7 14.3
4 4 120 . 11 11
4 4 210 . 7.7 14.3
7 10 660 . 21.9 0.1
7 10 100 . 13.2 8.8
7 9 120 . 11 11
7 9 460 . 21.9 0.1
8 12 . -300 4.5 17.5
8 12 200 . 18.6 3.4
8 11 150 . 17.5 4.5
8 11 400 . 12.1 9.9
9 14 . -200 14.3 7.7
9 14 590 . 21.9 0.1
9 13 130 . 15.4 6.6
9 13 430 . 17.5 4.5
10 2 . -300 4.5 17.5
10 2 . -620 1.2 20.8
10 1 . -100 3.4 18.6
10 1 430 . 17.5 4.5
11 5 . -200 14.3 7.7
11 5 . -100 7.7 14.3
11 3 . -100 3.4 18.6
11 3 . -50 1.2 20.8
12 7 . -300 4.5 17.5
12 7 . -300 4.5 17.5
12 6 800 . 21.9 0.1
12 6 . -50 1.2 20.8
13 9 . -300 4.5 17.5
13 9 . -620 1.2 20.8
13 8 . -100 3.4 18.6
13 8 130 . 4.5 17.5

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 200 . 16.5 5.5
1 11 . -140 6.6 15.4
1 10 . -100 0.1 21.9
1 10 50 . 9.9 12.1
2 13 200 . 16.5 5.5
2 13 . -140 6.6 15.4
2 12 460 . 20.8 1.2
2 12 50 . 9.9 12.1
3 1 . -100 0.1 21.9
3 1 . -170 1.2 20.8
3 14 460 . 20.8 1.2
3 14 100 . 16.5 5.5
4 3 450 . 21.9 0.1
4 3 200 . 21.9 0.1
4 2 400 . 12.1 9.9
4 2 110 . 19.7 2.3
5 5 200 . 16.5 5.5
5 5 100 . 17.5 4.5
5 4 400 . 12.1 9.9
5 4 50 . 9.9 12.1
8 10 140 . 6.6 15.4
8 10 . -90 13.2 8.8
6 6 400 . 12.1 9.9
6 6 150 . 21.9 0.1
9 12 150 . 8.8 13.2
9 12 100 . 17.5 4.5
9 11 400 . 12.1 9.9
9 11 100 . 16.5 5.5
10 14 200 . 16.5 5.5
10 14 . -140 6.6 15.4
10 13 400 . 12.1 9.9
10 13 . -90 3.4 18.6
11 2 100 . 2.3 19.7
11 2 . -110 11 11
11 1 . -50 3.4 18.6
11 1 . -100 0.1 21.9
12 4 170 . 11 11
12 4 100 . 17.5 4.5
12 3 400 . 12.1 9.9
12 3 50 . 9.9 12.1
13 7 130 . 4.5 17.5
13 7 . -170 1.2 20.8
13 5 . -50 3.4 18.6
13 5 . -90 3.4 18.6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 . -170 2.3 19.7
1 9 . -110 6.6 15.4
1 7 . -200 1.2 20.8
1 7 800 . 18.6 3.4
2 11 200 . 18.6 3.4
2 11 . -50 13.2 8.8
2 10 . -100 7.7 14.3
2 10 1100 . 21.9 0.1
3 13 300 . 21.9 0.1
3 13 50 . 16.5 5.5
3 12 . -100 7.7 14.3
3 12 100 . 7.7 14.3
4 1 120 . 13.2 8.8
4 1 . -110 6.6 15.4
4 14 300 . 19.7 2.3
4 14 800 . 18.6 3.4
5 3 100 . 7.7 14.3
5 3 . -110 6.6 15.4
5 2 600 . 21.9 0.1
5 2 . -800 0.1 21.9
6 5 110 . 11 11
6 5 . -90 11 11
6 4 110 . 15.4 6.6
6 4 510 . 15.4 6.6
7 7 . -100 4.5 17.5
7 7 50 . 16.5 5.5
7 6 . -100 7.7 14.3
7 6 100 . 7.7 14.3
10 12 180 . 15.4 6.6
10 12 110 . 20.8 1.2
8 8 . -100 7.7 14.3
8 8 . -300 2.3 19.7
11 14 200 . 18.6 3.4
11 14 110 . 20.8 1.2
11 13 200 . 17.5 4.5
11 13 500 . 13.2 8.8
12 2 . -200 0.1 21.9
12 2 . -130 1.2 20.8
12 1 90 . 13.2 8.8
12 1 110 . 11 11
13 4 100 . 7.7 14.3
13 4 . -130 1.2 20.8
13 3 . -200 1.2 20.8
13 3 . -50 4.5 17.5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 170 . 14.3 7.7
1 6 . -150 2.3 19.7
1 5 1100 . 17.5 4.5
1 5 150 . 9.9 12.1
2 8 480 . 21.9 0.1
2 8 100 . 19.7 2.3
2 7 1100 . 17.5 4.5
2 7 600 . 15.4 6.6
3 11 . -50 6.6 15.4
3 11 50 . 16.5 5.5
3 9 . -50 0.1 21.9
3 9 . -200 1.2 20.8
4 13 420 . 17.5 4.5
4 13 50 . 16.5 5.5
4 12 430 . 8.8 13.2
4 12 600 . 15.4 6.6
5 1 . -100 1.2 20.8
5 1 . -100 11 11
5 14 800 . 12.1 9.9
5 14 110 . 6.6 15.4
6 3 170 . 14.3 7.7
6 3 . -140 4.5 17.5
6 2 420 . 6.6 15.4
6 2 600 . 15.4 6.6
7 5 140 . 11 11
7 5 . -110 6.6 15.4
7 4 1100 . 17.5 4.5
7 4 630 . 20.8 1.2
8 7 450 . 19.7 2.3
8 7 . -200 0.1 21.9
8 6 800 . 12.1 9.9
8 6 . -200 1.2 20.8
9 9 . -100 1.2 20.8
9 9 . -100 11 11
9 8 1400 . 21.9 0.1
9 8 . -100 4.5 17.5
12 14 . -50 6.6 15.4
12 14 300 . 21.9 0.1
10 10 400 . 4.5 17.5
10 10 150 . 9.9 12.1
13 2 . -50 6.6 15.4
13 2 . -100 11 11
13 1 110 . 2.3 19.7
13 1 630 . 20.8 1.2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 140 . 9.9 12.1
1 4 200 . 13.2 8.8
1 3 660 . 10 12
1 3 450 . 12 10
2 6 620 . 19.7 2.3
2 6 . -100 5.5 16.5
2 5 720 . 22 0
2 5 650 . 22 0
3 8 . 0 6.6 15.4
3 8 . -150 2.3 19.7
3 7 660 . 10 12
3 7 450 . 12 10
4 10 620 . 19.7 2.3
4 10 1400 . 21.9 0.1
4 9 660 . 10 12
4 9 480 . 19 3
5 13 170 . 14.3 7.7
5 13 500 . 17.5 4.5
5 11 660 . 10 12
5 11 480 . 19 3
6 1 620 . 19.7 2.3
6 1 . -100 5.5 16.5
6 14 660 . 10 12
6 14 450 . 12 10
7 3 140 . 9.9 12.1
7 3 800 . 19.7 2.3
7 2 660 . 10 12
7 2 130 . 0 22
8 5 . -140 0.1 21.9
8 5 . -50 8.8 13.2
8 4 660 . 10 12
8 4 450 . 12 10
9 7 170 . 14.3 7.7
9 7 300 . 15.4 6.6
9 6 690 . 20 2
9 6 450 . 12 10
10 9 . -100 3.4 18.6
10 9 100 . 11 11
10 8 660 . 10 12
10 8 420 . 4 18
11 11 . -100 3.4 18.6
11 11 . -300 0.1 21.9
11 10 660 . 10 12
11 10 420 . 4 18
12 12 620 . 0 22
12 12 420 . 4 18

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 420 . 15 7
2 4 690 . 19 3
3 5 500 . 19.7 2.3
3 5 . -400 6.6 15.4
3 6 450 . 21 1
3 6 620 . 8 14
4 7 980 . 21.9 0.1
4 7 . -400 6.6 15.4
4 8 200 . 6 16
4 8 690 . 19 3
5 9 100 . 5.5 16.5
5 9 . -150 16.5 5.5
5 10 420 . 15 7
5 10 600 . 2 20
6 11 . -100 2.3 19.7
6 11 . -400 6.6 15.4
6 12 420 . 15 7
6 12 600 . 2 20
7 13 480 . 17.5 4.5
7 13 . -150 16.5 5.5
7 1 200 . 6 16
7 1 680 . 13 9
8 2 450 . 13.2 8.8
8 2 . -650 0.1 21.9
8 3 230 . 10 12
8 3 690 . 19 3
9 4 100 . 5.5 16.5
9 4 . -150 16.5 5.5
9 5 420 . 15 7
9 5 680 . 13 9
10 6 450 . 13.2 8.8
10 6 . -150 16.5 5.5
10 7 450 . 21 1
10 7 620 . 8 14
11 8 450 . 13.2 8.8
11 8 . -400 6.6 15.4
11 9 170 . 1 21
11 9 600 . 2 20
12 10 420 . 8.8 13.2
12 10 . -400 6.6 15.4
12 11 170 . 1 21
12 11 620 . 8 14
13 12 . -200 0.1 21.9
13 12 . -100 21.9 0.1
13 13 200 . 6 16
13 13 690 . 19 3


Results published on Tuesday 08 Jan 2008 at 23:56:57.

HTML designed by Chris Barrable for the EBU.