Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB CUp - ROUND 5. Director: John Arnold.
Date of event: 05/02/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -450 14 8 1 1 1390 - 13 9 1 15 - -170 0 22 1 15 630 - 14 8
5 9 - -980 0 22 5 9 1390 - 13 9 2 2 110 - 21 1 2 2 600 - 5 17
6 11 - -420 21 1 6 11 1390 - 13 9 6 10 - -110 14 8 6 10 630 - 14 8
7 13 - -450 14 8 7 13 1390 - 13 9 7 12 - -50 16 6 7 12 660 - 21 1
8 15 - -450 14 8 8 15 1390 - 13 9 8 14 - -130 8 14 8 14 660 - 21 1
9 2 - -450 14 8 9 2 1390 - 13 9 9 1 110 - 21 1 9 1 630 - 14 8
10 4 - -480 5 17 10 4 640 - 1 21 10 3 - -130 8 14 10 3 600 - 5 17
11 6 - -420 21 1 11 6 1390 - 13 9 11 5 100 - 18 4 11 5 630 - 14 8
12 8 - -480 5 17 12 8 640 - 1 21 12 7 - -130 8 14 12 7 600 - 5 17
13 10 - -480 5 17 13 10 1390 - 13 9 13 9 - -150 2 20 13 9 630 - 14 8
14 12 - -450 14 8 14 12 1390 - 13 9 14 11 - -130 8 14 14 11 600 - 5 17
15 14 - -480 5 17 15 14 1390 - 13 9 15 13 - -130 8 14 15 13 - -100 0 22

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 - -200 3 19 1 14 - -50 11 11 1 13 - -680 7 15 1 13 - -500 0 22
2 1 170 - 14 8 2 1 - -50 11 11 2 15 - -720 0 22 2 15 - -140 4 18
3 3 - -300 0 22 3 3 - -50 11 11 3 2 - -230 16 6 3 2 50 - 17 5
7 11 - -200 3 19 7 11 - -50 11 11 4 4 - -200 18 4 4 4 - -100 12 10
8 13 - -100 8 14 8 13 100 - 19 3 8 12 100 - 22 0 8 12 100 - 21 1
9 15 790 - 22 0 9 15 140 - 22 0 9 14 - -680 7 15 9 14 - -100 12 10
10 2 - -100 8 14 10 2 - -140 0 22 10 1 - -680 7 15 10 1 - -110 8 14
11 4 110 - 12 10 11 4 - -110 2 20 11 3 - -110 20 2 11 3 100 - 21 1
12 6 620 - 17 5 12 6 - -80 4 18 12 5 - -660 14 8 12 5 - -140 4 18
13 8 - -100 8 14 13 8 - -50 11 11 13 7 - -680 7 15 13 7 50 - 17 5
14 10 620 - 17 5 14 10 - -50 11 11 14 9 - -680 7 15 14 9 - -140 4 18
15 12 650 - 20 2 15 12 100 - 19 3 15 11 - -680 7 15 15 11 - -100 12 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 - -650 11 11 1 12 - -620 6 16 1 11 100 - 20 2 1 11 620 - 10 12
2 14 - -680 6.6 15.4 2 14 - -620 6 16 2 13 - -120 7 15 2 13 620 - 10 12
3 1 - -50 16.5 5.5 3 1 - -620 6 16 3 15 - -120 7 15 3 15 620 - 10 12
4 3 420 - 21.9 0.1 4 3 100 - 20 2 4 2 300 - 22 0 4 2 650 - 21 1
5 5 - -710 2.3 19.7 5 5 100 - 20 2 5 4 - -50 17 5 5 4 620 - 10 12
9 13 - -680 6.6 15.4 9 13 - -140 16 6 6 6 - -260 1 21 6 6 620 - 10 12
10 15 - -680 6.6 15.4 10 15 - -620 6 16 10 14 - -100 13 9 10 14 620 - 10 12
11 2 100 - 19.7 2.3 11 2 - -200 14 8 11 1 - -140 4 18 11 1 - -100 0 22
12 4 - -50 16.5 5.5 12 4 - -620 6 16 12 3 - -260 1 21 12 3 620 - 10 12
13 6 - -100 13.2 8.8 13 6 100 - 20 2 13 5 - -50 17 5 13 5 620 - 10 12
14 8 - -1050 0.1 21.9 14 8 - -620 6 16 14 7 - -100 13 9 14 7 620 - 10 12
15 10 A - 11 11 15 10 - -620 6 16 15 9 - -110 10 12 15 9 650 - 21 1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -720 13 9 1 10 50 - 17 5 1 9 620 - 12 10 1 9 - -300 10 12
2 12 - -1440 7 15 2 12 - -430 6 16 2 11 620 - 12 10 2 11 200 - 19 3
3 14 - -1440 7 15 3 14 - -80 11 11 3 13 620 - 12 10 3 13 - -620 5 17
4 1 - -1470 1 21 4 1 - -460 2 20 4 15 - -200 0 22 4 15 - -620 5 17
5 3 100 - 21 1 5 3 - -460 2 20 5 2 650 - 21 1 5 2 - -140 14 8
6 5 - -720 13 9 6 5 50 - 17 5 6 4 650 - 21 1 6 4 200 - 19 3
7 7 - -1440 7 15 7 7 - -80 11 11 7 6 620 - 12 10 7 6 200 - 19 3
11 15 - -1470 1 21 11 15 50 - 17 5 8 8 620 - 12 10 8 8 - -790 1 21
12 2 - -690 16 6 12 2 100 - 22 0 12 1 170 - 2 20 12 1 - -790 1 21
13 4 100 - 21 1 13 4 50 - 17 5 13 3 620 - 12 10 13 3 - -500 8 14
14 6 - -660 18 4 14 6 - -460 2 20 14 5 620 - 12 10 14 5 - -170 12 10
15 8 - -1440 7 15 15 8 - -150 8 14 15 7 600 - 4 18 15 7 200 - 19 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 130 - 21 1 1 8 110 - 18 4 1 7 200 - 5 17 1 7 - -650 6 16
2 10 90 - 14 8 2 10 - -200 2 20 2 9 450 - 17 5 2 9 - -210 18 4
3 12 50 - 6 16 3 12 50 - 10 12 3 11 450 - 17 5 3 11 - -620 14 8
4 14 - -110 0 22 4 14 - -100 7 15 4 13 450 - 17 5 4 13 - -660 2 20
5 1 90 - 14 8 5 1 110 - 18 4 5 15 170 - 1 21 5 15 - -650 6 16
6 3 110 - 18 4 6 3 - -140 4 18 6 2 170 - 1 21 6 2 - -630 11 11
7 5 90 - 14 8 7 5 - -100 7 15 7 4 400 - 9 13 7 4 - -630 11 11
8 7 70 - 10 12 8 7 100 - 13 9 8 6 450 - 17 5 8 6 - -600 16 6
9 9 - -50 2 20 9 9 100 - 13 9 9 8 450 - 17 5 9 8 - -650 6 16
13 2 50 - 6 16 13 2 130 - 22 0 10 10 200 - 5 17 10 10 - -180 20 2
14 4 50 - 6 16 14 4 - -1100 0 22 14 3 400 - 9 13 14 3 - -170 22 0
15 6 130 - 21 1 15 6 110 - 18 4 15 5 450 - 17 5 15 5 - -680 0 22

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -100 6 16 1 6 - -50 3 19 1 5 - -200 3 19 1 5 - -500 0 22
2 8 120 - 19 3 2 8 - -50 3 19 2 7 600 - 18 4 2 7 110 - 7 15
3 10 - -100 6 16 3 10 500 - 22 0 3 9 990 - 22 0 3 9 170 - 18 4
4 12 - -100 6 16 4 12 170 - 20 2 4 11 130 - 10 12 4 11 - -100 2 20
5 14 - -100 6 16 5 14 140 - 14 8 5 13 130 - 10 12 5 13 110 - 7 15
6 1 120 - 19 3 6 1 - -50 3 19 6 15 - -200 3 19 6 15 130 - 14 8
7 3 150 - 22 0 7 3 - -50 3 19 7 2 200 - 16 6 7 2 110 - 7 15
8 5 100 - 16 6 8 5 140 - 14 8 8 4 - -790 0 22 8 4 300 - 20 2
9 7 80 - 14 8 9 7 140 - 14 8 9 6 - -150 6 16 9 6 500 - 22 0
10 9 50 - 12 10 10 9 100 - 8 14 10 8 130 - 10 12 10 8 110 - 7 15
11 11 - -100 6 16 11 11 140 - 14 8 11 10 650 - 20 2 11 10 130 - 14 8
15 4 - -200 0 22 15 4 140 - 14 8 12 12 150 - 14 8 12 12 130 - 14 8

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 6 100 - 11 11 2 6 - -630 2 20 3 7 420 - 12 10 3 7 600 - 15 7
3 8 420 - 20 2 3 8 200 - 19 3 4 9 - -50 2 20 4 9 130 - 8 14
4 10 - -620 0 22 4 10 200 - 19 3 5 11 - -50 2 20 5 11 630 - 21 1
5 12 100 - 11 11 5 12 - -600 10 12 6 13 300 - 8 14 6 13 150 - 10 12
6 14 200 - 17 5 6 14 500 - 22 0 7 15 450 - 18 4 7 15 - -100 3 19
7 1 - -150 3 19 7 1 - -620 6 16 8 2 1400 - 22 0 8 2 120 - 6 16
8 3 - -150 3 19 8 3 100 - 14 8 9 4 170 - 6 16 9 4 600 - 15 7
9 5 500 - 22 0 9 5 - -620 6 16 10 6 420 - 12 10 10 6 - -100 3 19
10 7 100 - 11 11 10 7 - -620 6 16 11 8 450 - 18 4 11 8 600 - 15 7
11 9 - -100 6 16 11 9 - -660 0 22 12 10 450 - 18 4 12 10 - -300 0 22
12 11 100 - 11 11 12 11 100 - 14 8 13 12 420 - 12 10 13 12 600 - 15 7
13 13 200 - 17 5 13 13 100 - 14 8 14 14 - -50 2 20 14 14 630 - 21 1

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
4 8 140 - 13 9 4 8 150 - 22 0
5 10 140 - 13 9 5 10 140 - 20 2
6 12 1100 - 22 0 6 12 - 0 8 14
7 14 - -100 3 19 7 14 110 - 17 5
8 1 140 - 13 9 8 1 80 - 14 8
9 3 620 - 20 2 9 3 110 - 17 5
10 5 140 - 13 9 10 5 - 0 8 14
11 7 - -100 3 19 11 7 - -50 2 20
12 9 - -100 3 19 12 9 - 0 8 14
13 11 140 - 13 9 13 11 - 0 8 14
14 13 140 - 13 9 14 13 - -100 0 22
15 15 - -100 3 19 15 15 - 0 8 14


Results published on Wednesday 06 Feb 2008 at 11:18:10.

HTML designed by Chris Barrable for the EBU.