Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Travellers.
Club Duplicate. Director: David Petrie.
Date of event: 26/02/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -50 6.6 15.4
1 1 620 . 13.2 8.8
1 13 170 . 18.6 3.4
1 13 . -100 2.3 19.7
3 5 150 . 13.2 8.8
3 5 620 . 13.2 8.8
2 2 420 . 21.9 0.1
2 2 650 . 17.5 4.5
4 7 . -100 4.5 17.5
4 7 . -100 4.5 17.5
4 6 . -50 8.8 13.2
4 6 650 . 17.5 4.5
5 9 150 . 13.2 8.8
5 9 650 . 21.9 0.1
5 8 . -100 2.3 19.7
5 8 620 . 8.8 13.2
6 11 400 . 19.7 2.3
6 11 . -200 1.2 20.8
6 10 170 . 18.6 3.4
6 10 170 . 4.5 17.5
8 2 180 . 17.5 4.5
8 2 620 . 13.2 8.8
8 1 . -50 8.8 13.2
8 1 620 . 8.8 13.2
9 4 430 . 21.9 0.1
9 4 620 . 13.2 8.8
9 3 . -50 8.8 13.2
9 3 . -200 0.1 21.9
10 6 150 . 13.2 8.8
10 6 620 . 13.2 8.8
10 5 . -50 8.8 13.2
10 5 650 . 17.5 4.5
11 8 . -140 1.2 20.8
11 8 620 . 13.2 8.8
11 7 . -50 8.8 13.2
11 7 620 . 8.8 13.2
12 10 130 . 8.8 13.2
12 10 . -200 1.2 20.8
12 9 90 . 15.4 6.6
12 9 650 . 17.5 4.5
13 12 . -140 1.2 20.8
13 12 620 . 13.2 8.8
13 11 . -150 0.1 21.9
13 11 650 . 17.5 4.5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 120 . 21.9 0.1
1 12 . -120 2.3 19.7
1 11 110 . 15.4 6.6
1 11 . -100 4.5 17.5
2 1 . -90 1.2 20.8
2 1 . -100 8.8 13.2
2 13 140 . 19.7 2.3
2 13 100 . 16.5 5.5
3 3 . -90 1.2 20.8
3 3 . -120 2.3 19.7
3 2 . -100 7.7 14.3
3 2 . -90 8.8 13.2
5 7 50 . 9.9 12.1
5 7 90 . 16.5 5.5
4 4 140 . 19.7 2.3
4 4 . -50 11 11
6 9 50 . 9.9 12.1
6 9 200 . 21.9 0.1
6 8 . -100 7.7 14.3
6 8 . -100 4.5 17.5
8 13 100 . 18.6 3.4
8 13 90 . 16.5 5.5
8 12 . -100 7.7 14.3
8 12 100 . 16.5 5.5
9 2 100 . 18.6 3.4
9 2 . -110 6.6 15.4
9 1 . -100 7.7 14.3
9 1 . -120 0.1 21.9
10 4 50 . 9.9 12.1
10 4 100 . 19.7 2.3
10 3 . -200 0.1 21.9
10 3 150 . 20.8 1.2
11 6 50 . 9.9 12.1
11 6 . -50 12.1 9.9
11 5 . -100 7.7 14.3
11 5 . -100 4.5 17.5
12 8 50 . 9.9 12.1
12 8 . -50 12.1 9.9
12 7 140 . 19.7 2.3
12 7 150 . 20.8 1.2
13 10 50 . 9.9 12.1
13 10 . -120 2.3 19.7
13 9 . -100 7.7 14.3
13 9 90 . 13.2 8.8

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -200 0.1 21.9
1 10 . -150 9.9 12.1
1 9 . -520 6 16
1 9 100 . 20 2
2 12 . -50 7.7 14.3
2 12 . -150 9.9 12.1
2 11 . -520 6 16
2 11 . -120 7 15
3 1 90 . 15.4 6.6
3 1 . -180 5.5 16.5
3 13 . -430 18 4
3 13 . -140 0 22
4 3 110 . 20.8 1.2
4 3 200 . 21.9 0.1
4 2 . -490 13 9
4 2 110 . 22 0
5 5 90 . 15.4 6.6
5 5 . -600 2.3 19.7
5 4 50 . 22 0
5 4 . -90 15 7
8 11 . -50 7.7 14.3
8 11 . -180 5.5 16.5
6 6 . -520 6 16
6 6 . -120 7 15
9 13 90 . 15.4 6.6
9 13 . -110 17.5 4.5
8 10 . -1020 0 22
8 10 . -90 15 7
10 2 . -150 2.3 19.7
10 2 . -130 14.3 7.7
9 12 . -460 16 6
9 12 . -120 7 15
11 4 110 . 20.8 1.2
11 4 . -130 14.3 7.7
10 1 . -520 6 16
10 1 50 . 18 4
12 6 70 . 11 11
12 6 100 . 19.7 2.3
11 3 . -400 20 2
11 3 . -120 7 15
13 8 . -110 4.5 17.5
13 8 . -630 0.1 21.9
12 5 . -520 6 16
12 5 . -120 7 15
13 7 . -490 13 9
13 7 . -120 7 15

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 100 . 17.5 4.5
1 8 400 . 12.1 9.9
1 7 . -400 4.5 17.5
1 7 . -140 0.1 21.9
2 10 300 . 21.9 0.1
2 10 170 . 6.6 15.4
2 9 . -400 4.5 17.5
2 9 . -110 2.3 19.7
3 12 . -110 7.7 14.3
3 12 400 . 12.1 9.9
3 11 50 . 20.8 1.2
3 11 90 . 15.4 6.6
4 1 . -150 0.1 21.9
4 1 110 . 2.3 19.7
4 13 . -130 16.5 5.5
4 13 . -100 5.5 16.5
5 3 100 . 17.5 4.5
5 3 420 . 18.6 3.4
5 2 . -400 4.5 17.5
5 2 120 . 20.8 1.2
6 5 . -110 7.7 14.3
6 5 430 . 21.9 0.1
6 4 . -130 16.5 5.5
6 4 . -50 9.9 12.1
9 11 . -90 13.2 8.8
9 11 150 . 4.5 17.5
8 8 . -400 4.5 17.5
8 8 . -50 9.9 12.1
10 13 100 . 17.5 4.5
10 13 400 . 12.1 9.9
10 12 50 . 20.8 1.2
10 12 120 . 20.8 1.2
11 2 . -110 7.7 14.3
11 2 400 . 12.1 9.9
11 1 . -400 4.5 17.5
11 1 90 . 15.4 6.6
12 4 . -110 7.7 14.3
12 4 . -50 0.1 21.9
12 3 . -150 12.1 9.9
12 3 90 . 15.4 6.6
13 6 . -120 2.3 19.7
13 6 420 . 18.6 3.4
13 5 . -150 12.1 9.9
13 5 . -100 5.5 16.5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 . -50 3.4 18.6
1 6 . -130 15.4 6.6
1 5 . -150 0.1 21.9
1 5 . -500 0.1 21.9
2 8 . -50 3.4 18.6
2 8 . -520 0.1 21.9
2 7 . -50 13.2 8.8
2 7 180 . 21.9 0.1
3 10 430 . 16.5 5.5
3 10 100 . 20.8 1.2
3 9 . -50 13.2 8.8
3 9 120 . 12.1 9.9
4 12 430 . 16.5 5.5
4 12 100 . 20.8 1.2
4 11 100 . 21.9 0.1
4 11 . -300 3.4 18.6
5 1 400 . 11 11
5 1 . -450 5.5 16.5
5 13 . -50 13.2 8.8
5 13 120 . 12.1 9.9
6 3 400 . 11 11
6 3 50 . 17.5 4.5
6 2 80 . 19.7 2.3
6 2 150 . 18.6 3.4
8 7 . -50 3.4 18.6
8 7 . -400 8.8 13.2
8 6 . -100 5.5 16.5
8 6 . -100 6.6 15.4
9 9 460 . 20.8 1.2
9 9 . -480 2.3 19.7
9 8 . -110 2.3 19.7
9 8 . -300 3.4 18.6
11 13 460 . 20.8 1.2
11 13 . -170 11 11
10 10 . -50 13.2 8.8
10 10 120 . 12.1 9.9
12 2 . -50 3.4 18.6
12 2 . -150 13.2 8.8
12 1 . -50 13.2 8.8
12 1 150 . 18.6 3.4
13 4 400 . 11 11
13 4 . -450 5.5 16.5
13 3 . -100 5.5 16.5
13 3 120 . 12.1 9.9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 . -420 5.5 16.5
1 4 . -50 5.5 16.5
1 3 . -650 16.5 5.5
1 3 . -430 21.9 0.1
2 6 . -420 5.5 16.5
2 6 430 . 13.2 8.8
2 5 . -680 4.5 17.5
2 5 . -490 1.2 20.8
3 8 . -170 18.6 3.4
3 8 . -100 2.3 19.7
3 7 . -650 16.5 5.5
3 7 . -460 14.3 7.7
4 10 . -230 11 11
4 10 460 . 17.5 4.5
4 9 . -650 16.5 5.5
4 9 . -480 5.5 16.5
5 12 . -420 5.5 16.5
5 12 . -200 0.1 21.9
5 11 . -650 16.5 5.5
5 11 . -460 14.3 7.7
6 1 . -170 18.6 3.4
6 1 430 . 13.2 8.8
6 13 . -680 4.5 17.5
6 13 . -460 14.3 7.7
8 5 . -170 18.6 3.4
8 5 400 . 8.8 13.2
8 4 . -650 16.5 5.5
8 4 . -460 14.3 7.7
9 7 . -170 18.6 3.4
9 7 990 . 21.9 0.1
9 6 . -680 4.5 17.5
9 6 . -460 14.3 7.7
10 9 . -480 0.1 21.9
10 9 . -50 5.5 16.5
10 8 . -680 4.5 17.5
10 8 . -460 14.3 7.7
11 11 . -420 5.5 16.5
11 11 920 . 19.7 2.3
11 10 . -680 4.5 17.5
11 10 . -480 5.5 16.5
13 2 . -200 13.2 8.8
13 2 430 . 13.2 8.8
12 12 . -650 16.5 5.5
12 12 . -490 1.2 20.8

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 4 . -650 7.7 14.3
2 4 . -200 0.1 21.9
3 6 . -680 1.2 20.8
3 6 . -100 6.6 15.4
4 8 . -680 1.2 20.8
4 8 150 . 19.7 2.3
5 10 . -650 7.7 14.3
5 10 730 . 21.9 0.1
6 12 . -650 7.7 14.3
6 12 140 . 14.3 7.7
8 3 . -300 15.4 6.6
8 3 140 . 14.3 7.7
9 5 . -650 7.7 14.3
9 5 . -110 2.3 19.7
10 7 130 . 21.9 0.1
10 7 140 . 14.3 7.7
11 9 110 . 19.7 2.3
11 9 140 . 14.3 7.7
12 11 . -150 17.5 4.5
12 11 . -100 6.6 15.4
13 13 . -620 13.2 8.8
13 13 . -100 6.6 15.4


Results published on Tuesday 26 Feb 2008 at 23:45:59.

HTML designed by Chris Barrable for the EBU.