Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: George Brown.
Date of event: 25/03/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 420 - 15.4 6.6 1 1 600 - 13.2 8.8 1 13 - -620 7.7 14.3 1 13 130 - 8.8 13.2
3 5 - -50 0.1 21.9 3 5 - -100 3.4 18.6 2 2 - -150 16.5 5.5 2 2 690 - 21.9 0.1
4 7 420 - 15.4 6.6 4 7 620 - 17.5 4.5 4 6 - -650 2.3 19.7 4 6 660 - 18.6 3.4
5 9 - 0 2.3 19.7 5 9 150 - 8.8 13.2 5 8 - -650 2.3 19.7 5 8 - -200 0.1 21.9
6 11 430 - 21.9 0.1 6 11 650 - 21.9 0.1 7 12 - -140 19.7 2.3 7 12 600 - 12.1 9.9
7 13 150 - 6.6 15.4 7 13 - -200 0.1 21.9 8 1 - -620 7.7 14.3 8 1 600 - 12.1 9.9
8 2 420 - 15.4 6.6 8 2 620 - 17.5 4.5 9 3 - -650 2.3 19.7 9 3 110 - 4.5 17.5
9 4 180 - 8.8 13.2 9 4 200 - 11 11 10 5 - -50 21.9 0.1 10 5 120 - 6.6 15.4
10 6 120 - 4.5 17.5 10 6 100 - 6.6 15.4 11 7 - -170 13.2 8.8 11 7 630 - 15.4 6.6
11 8 420 - 15.4 6.6 11 8 - -100 3.4 18.6 12 9 - -500 11 11 12 9 90 - 2.3 19.7
13 12 420 - 15.4 6.6 13 12 620 - 17.5 4.5 13 11 - -150 16.5 5.5 13 11 660 - 18.6 3.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 - -110 7.7 14.3 1 12 - -150 12.1 9.9 1 11 1100 - 18.6 3.4 1 11 90 - 8.8 13.2
2 1 - -140 0.1 21.9 2 1 - -630 2.3 19.7 2 13 1100 - 18.6 3.4 2 13 140 - 20.8 1.2
3 3 - -110 7.7 14.3 3 3 - -110 18.6 3.4 3 2 1430 - 21.9 0.1 3 2 120 - 17.5 4.5
5 7 50 - 19.7 2.3 5 7 - -150 12.1 9.9 4 4 650 - 4.5 17.5 4 4 110 - 14.3 7.7
6 9 - -110 7.7 14.3 6 9 - -110 18.6 3.4 6 8 680 - 12.1 9.9 6 8 50 - 4.5 17.5
7 11 50 - 19.7 2.3 7 11 - -90 21.9 0.1 8 12 650 - 4.5 17.5 8 12 140 - 20.8 1.2
8 13 - -110 7.7 14.3 8 13 - -630 2.3 19.7 9 1 650 - 4.5 17.5 9 1 90 - 8.8 13.2
9 2 - -90 15.4 6.6 9 2 - -600 7.7 14.3 10 3 680 - 12.1 9.9 10 3 - -50 1.2 20.8
10 4 50 - 19.7 2.3 10 4 - -130 15.4 6.6 11 5 680 - 12.1 9.9 11 5 110 - 14.3 7.7
11 6 - -110 7.7 14.3 11 6 - -630 2.3 19.7 12 7 500 - 0.1 21.9 12 7 90 - 8.8 13.2
12 8 - -110 7.7 14.3 12 8 - -600 7.7 14.3 13 9 680 - 12.1 9.9 13 9 - -50 1.2 20.8

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 12 980 - 14.3 7.7 2 12 - -110 12.1 9.9 1 9 - -50 19.7 2.3 1 9 - 0 8.8 13.2
3 1 980 - 14.3 7.7 3 1 - -140 7.7 14.3 2 11 - -100 11 11 2 11 50 - 11 11
4 3 980 - 14.3 7.7 4 3 - -200 1.2 20.8 3 13 - -90 16.5 5.5 3 13 100 - 14.3 7.7
5 5 450 - 0.1 21.9 5 5 - -170 4.5 17.5 4 2 - -100 11 11 4 2 - -110 6.6 15.4
7 9 980 - 14.3 7.7 7 9 - -140 7.7 14.3 5 4 - -110 6.6 15.4 5 4 110 - 18.6 3.4
8 11 980 - 14.3 7.7 8 11 100 - 16.5 5.5 6 6 - -200 0.1 21.9 6 6 300 - 21.9 0.1
9 13 480 - 3.4 18.6 9 13 - -110 12.1 9.9 9 12 - -140 4.5 17.5 9 12 100 - 14.3 7.7
10 2 480 - 3.4 18.6 10 2 100 - 16.5 5.5 10 1 - -170 2.3 19.7 10 1 - -140 4.5 17.5
11 4 980 - 14.3 7.7 11 4 - -200 1.2 20.8 11 3 - -100 11 11 11 3 - -200 2.3 19.7
12 6 980 - 14.3 7.7 12 6 200 - 21.9 0.1 12 5 90 - 21.9 0.1 12 5 - -400 0.1 21.9
13 8 980 - 14.3 7.7 13 8 110 - 19.7 2.3 13 7 - -90 16.5 5.5 13 7 110 - 18.6 3.4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -650 5.5 16.5 1 8 170 - 14.3 7.7 1 7 170 - 21 1 1 7 100 - 18 4
3 12 100 - 18.6 3.4 3 12 150 - 8.8 13.2 2 9 140 - 16 6 2 9 - -180 14 8
4 1 100 - 18.6 3.4 4 1 140 - 5.5 16.5 3 11 110 - 9 13 3 11 - -620 10 12
5 3 - -660 1.2 20.8 5 3 170 - 14.3 7.7 4 13 170 - 21 1 4 13 - -690 0 22
6 5 - -620 11 11 6 5 450 - 20.8 1.2 5 2 110 - 9 13 5 2 200 - 21 1
7 7 - -650 5.5 16.5 7 7 450 - 20.8 1.2 6 4 140 - 16 6 6 4 200 - 21 1
9 11 100 - 18.6 3.4 9 11 170 - 14.3 7.7 7 6 140 - 16 6 7 6 - -600 12 10
10 13 - -630 8.8 13.2 10 13 100 - 2.3 19.7 8 8 - -100 2 20 8 8 - -630 5 17
11 2 100 - 18.6 3.4 11 2 170 - 14.3 7.7 10 12 - -100 2 20 10 12 - -630 5 17
12 4 - -200 13.2 8.8 12 4 140 - 5.5 16.5 11 1 110 - 9 13 11 1 - -150 16 6
13 6 - -660 1.2 20.8 13 6 - -50 0.1 21.9 12 3 110 - 9 13 12 3 - -630 5 17
13 5 - -100 2 20 13 5 - -630 5 17

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 120 - 21.9 0.1 1 6 - 0 8.8 13.2 1 5 - -120 4.5 17.5 1 5 - -100 3.4 18.6
2 8 90 - 19.7 2.3 2 8 - -140 2.3 19.7 2 7 100 - 17.5 4.5 2 7 - -100 3.4 18.6
4 12 - -100 5.5 16.5 4 12 - -110 4.5 17.5 3 9 - -120 4.5 17.5 3 9 150 - 14.3 7.7
5 1 - -100 5.5 16.5 5 1 - -200 0.1 21.9 4 11 100 - 17.5 4.5 4 11 - -100 3.4 18.6
6 3 - -50 14.3 7.7 6 3 100 - 21.9 0.1 5 13 - -90 9.9 12.1 5 13 150 - 14.3 7.7
7 5 - -50 14.3 7.7 7 5 50 - 16.5 5.5 6 2 - -90 9.9 12.1 6 2 120 - 9.9 12.1
8 7 - -50 14.3 7.7 8 7 50 - 16.5 5.5 7 4 100 - 17.5 4.5 7 4 120 - 9.9 12.1
9 9 - -150 0.1 21.9 9 9 50 - 16.5 5.5 8 6 100 - 17.5 4.5 8 6 - -100 3.4 18.6
11 13 - -50 14.3 7.7 11 13 - 0 8.8 13.2 9 8 100 - 17.5 4.5 9 8 600 - 19.7 2.3
12 2 - -100 5.5 16.5 12 2 50 - 16.5 5.5 12 1 - -140 0.1 21.9 12 1 600 - 19.7 2.3
13 4 - -100 5.5 16.5 13 4 - 0 8.8 13.2 13 3 - -120 4.5 17.5 13 3 600 - 19.7 2.3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 620 - 20.8 1.2 1 4 500 - 21.9 0.1 1 3 680 - 12.1 9.9 1 3 - -120 2.3 19.7
2 6 620 - 20.8 1.2 2 6 200 - 18.6 3.4 2 5 710 - 18.6 3.4 2 5 50 - 14.3 7.7
3 8 140 - 11 11 3 8 100 - 13.2 8.8 3 7 710 - 18.6 3.4 3 7 - -120 2.3 19.7
5 12 140 - 11 11 5 12 100 - 13.2 8.8 4 9 660 - 7.7 14.3 4 9 - -120 2.3 19.7
6 1 50 - 2.3 19.7 6 1 - -120 6.6 15.4 5 11 680 - 12.1 9.9 5 11 50 - 14.3 7.7
7 3 50 - 2.3 19.7 7 3 - -1130 0.1 21.9 6 13 710 - 18.6 3.4 6 13 50 - 14.3 7.7
8 5 50 - 2.3 19.7 8 5 - -210 2.3 19.7 7 2 650 - 4.5 17.5 7 2 50 - 14.3 7.7
9 7 140 - 11 11 9 7 200 - 18.6 3.4 8 4 660 - 7.7 14.3 8 4 - -100 6.6 15.4
10 9 140 - 11 11 10 9 - -170 4.5 17.5 9 6 110 - 0.1 21.9 9 6 50 - 14.3 7.7
11 11 140 - 11 11 11 11 100 - 13.2 8.8 10 8 170 - 2.3 19.7 10 8 100 - 21.9 0.1
13 2 170 - 17.5 4.5 13 2 - -110 8.8 13.2 12 12 710 - 18.6 3.4 12 12 50 - 14.3 7.7

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 4 - -50 6.6 15.4 2 4 630 - 16.5 5.5
3 6 200 - 17.5 4.5 3 6 100 - 3.4 18.6
4 8 500 - 21.9 0.1 4 8 100 - 3.4 18.6
6 12 140 - 14.3 7.7 6 12 660 - 20.8 1.2
7 1 - -100 1.2 20.8 7 1 630 - 16.5 5.5
8 3 - -50 6.6 15.4 8 3 660 - 20.8 1.2
9 5 100 - 11 11 9 5 130 - 8.8 13.2
10 7 140 - 14.3 7.7 10 7 110 - 6.6 15.4
11 9 - -100 1.2 20.8 11 9 150 - 12.1 9.9
12 11 300 - 19.7 2.3 12 11 150 - 12.1 9.9
13 13 - -50 6.6 15.4 13 13 - -200 0.1 21.9


Results published on Wednesday 26 Mar 2008 at 11:14:52.

HTML designed by Chris Barrable for the EBU.