Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Travellers.
AGM Duplicate. Director: John Arnold.
Date of event: 08/04/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 170 . 15.7 2.3
1 1 . -980 2.3 15.7
1 12 420 . 13.4 4.6
1 12 140 . 16.8 1.2
5 9 . -150 0.1 17.9
5 9 . -980 2.3 15.7
2 2 450 . 16.8 1.2
2 2 90 . 9 9
6 11 170 . 15.7 2.3
6 11 . -480 13.4 4.6
6 10 200 . 11.2 6.8
6 10 140 . 16.8 1.2
7 2 170 . 15.7 2.3
7 2 . -430 17.9 0.1
7 1 170 . 6.8 11.2
7 1 . -130 3.4 14.6
8 4 . -50 7.9 10.1
8 4 . -480 13.4 4.6
8 3 450 . 16.8 1.2
8 3 . -130 3.4 14.6
9 6 . -50 7.9 10.1
9 6 . -490 7.9 10.1
9 5 170 . 6.8 11.2
9 5 100 . 12.3 5.7
10 8 90 . 11.2 6.8
10 8 . -490 7.9 10.1
10 7 170 . 6.8 11.2
10 7 . -150 0.1 17.9
11 10 . -140 2.3 15.7
11 10 . -480 13.4 4.6
11 9 140 . 0.1 17.9
11 9 . -120 6.8 11.2
12 12 . -100 4.6 13.4
12 12 . -980 2.3 15.7
12 11 150 . 2.3 15.7
12 11 100 . 12.3 5.7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 50 . 7.9 10.1
1 11 . -850 0.1 17.9
1 10 500 . 16 2
1 10 450 . 16 2
2 1 110 . 14.6 3.4
2 1 . -170 11.2 6.8
2 12 110 . 6 12
2 12 420 . 8 10
3 3 . -500 0.1 17.9
3 3 140 . 15.7 2.3
3 2 90 . 2 16
3 2 420 . 8 10
7 12 50 . 7.9 10.1
7 12 . -650 4.6 13.4
4 4 100 . 4 14
4 4 400 . 2 16
8 2 110 . 14.6 3.4
8 2 . -650 4.6 13.4
7 11 800 . 18 0
7 11 450 . 16 2
9 4 100 . 11.2 6.8
9 4 . -200 9 9
8 1 130 . 10 8
8 1 420 . 8 10
10 6 . -400 3.4 14.6
10 6 . -100 13.4 4.6
9 3 300 . 14 4
9 3 450 . 16 2
11 8 . -400 3.4 14.6
11 8 . -650 4.6 13.4
10 5 . -100 0 18
10 5 . -50 0 18
12 10 130 . 17.9 0.1
12 10 170 . 17.9 0.1
11 7 130 . 10 8
11 7 420 . 8 10
12 9 130 . 10 8
12 9 420 . 8 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 150 . 11 7
1 9 80 . 8 10
1 8 . -50 2 16
1 8 . -80 7 11
2 11 200 . 17 1
2 11 110 . 14 4
2 10 50 . 6 12
2 10 100 . 15 3
3 1 100 . 0 18
3 1 120 . 16 2
3 12 . -110 0 18
3 12 . -80 7 11
4 3 110 . 4 14
4 3 . -200 2 16
4 2 140 . 18 0
4 2 50 . 11 7
5 5 200 . 17 1
5 5 . -100 5 13
5 4 100 . 11 7
5 4 100 . 15 3
8 12 110 . 4 14
8 12 . -300 0 18
6 6 50 . 6 12
6 6 50 . 11 7
9 2 180 . 14 4
9 2 90 . 10 8
9 1 100 . 11 7
9 1 200 . 18 0
10 4 120 . 8 10
10 4 100 . 12 6
10 3 50 . 6 12
10 3 . -100 1 17
11 6 150 . 11 7
11 6 . -100 5 13
11 5 130 . 16 2
11 5 . -100 1 17
12 8 110 . 4 14
12 8 500 . 18 0
12 7 110 . 14 4
12 7 . -90 4 14

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 100 . 14.6 3.4
1 6 . -150 4.6 13.4
1 7 . -150 10.1 7.9
1 7 110 . 12.3 5.7
2 8 100 . 14.6 3.4
2 8 . -100 9 9
2 9 . -400 2.3 15.7
2 9 110 . 12.3 5.7
3 10 . -110 6.8 11.2
3 10 . -50 13.4 4.6
3 11 50 . 15.7 2.3
3 11 . 0 6.8 11.2
4 12 . -180 2.3 15.7
4 12 . -50 13.4 4.6
4 1 . -400 2.3 15.7
4 1 . -110 2.3 15.7
5 2 . -130 4.6 13.4
5 2 . -150 4.6 13.4
5 3 . -400 2.3 15.7
5 3 . -150 0.1 17.9
6 4 . -90 11.2 6.8
6 4 90 . 17.9 0.1
6 5 . -150 10.1 7.9
6 5 110 . 12.3 5.7
7 7 . -100 9 9
7 7 . -200 0.1 17.9
10 2 . -150 10.1 7.9
10 2 170 . 17.9 0.1
11 3 . -200 0.1 17.9
11 3 . -150 4.6 13.4
11 4 . -150 10.1 7.9
11 4 . -100 4.6 13.4
12 5 140 . 17.9 0.1
12 5 . -50 13.4 4.6
12 6 110 . 17.9 0.1
12 6 110 . 12.3 5.7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 . -100 13.4 4.6
1 5 100 . 5.3 12.7
2 6 100 . 17.7 0.3
2 6 . -110 0.3 17.7
2 7 . -170 6.8 11.2
2 7 100 . 5.3 12.7
3 8 . -630 0.3 17.7
3 8 300 . 16.5 1.5
3 9 140 . 15.7 2.3
3 9 100 . 5.3 12.7
4 10 . -140 9 9
4 10 90 . 5.3 12.7
4 11 . -420 0.1 17.9
4 11 100 . 5.3 12.7
5 12 . -140 9 9
5 12 100 . 9 9
5 1 170 . 17.9 0.1
5 1 110 . 12.7 5.3
6 2 . -110 15.2 2.8
6 2 200 . 12.7 5.3
6 3 . -130 10.1 7.9
6 3 A . 9 9
7 5 . -140 9 9
7 5 . -90 2.8 15.2
7 6 . -130 10.1 7.9
7 6 140 . 15.2 2.8
8 7 . -200 2.8 15.2
8 7 100 . 9 9
8 8 . -400 2.3 15.7
8 8 100 . 5.3 12.7
9 9 . -140 9 9
9 9 300 . 16.5 1.5
12 4 . -300 4.6 13.4
12 4 150 . 17.7 0.3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 7 . -110 2.8 15.2
3 7 110 . 1.5 16.5
4 8 . -650 1.5 16.5
4 8 300 . 5.3 12.7
4 9 50 . 9 9
4 9 130 . 9 9
5 10 . -140 10.2 7.8
5 10 510 . 16.5 1.5
5 11 . -110 2.8 15.2
5 11 130 . 9 9
6 12 100 . 15.2 2.8
6 12 200 . 1.5 16.5
6 1 130 . 16.5 1.5
6 1 130 . 9 9
7 3 100 . 15.2 2.8
7 3 480 . 11.5 6.5
7 4 100 . 12.7 5.3
7 4 300 . 15.2 2.8
8 5 . -620 6.5 11.5
8 5 480 . 11.5 6.5
8 6 50 . 9 9
8 6 110 . 1.5 16.5
9 7 . -620 6.5 11.5
9 7 510 . 16.5 1.5
9 8 . -110 2.8 15.2
9 8 130 . 9 9
10 9 100 . 15.2 2.8
10 9 200 . 1.5 16.5
10 10 130 . 16.5 1.5
10 10 430 . 17.7 0.3
11 11 . -650 1.5 16.5
11 11 450 . 7.8 10.2


Results published on Wednesday 09 Apr 2008 at 10:54:03.

HTML designed by Chris Barrable for the EBU.