Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: .
Date of event: 29/04/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -50 6.6 15.4 1 1 - -420 12.1 9.9 1 13 170 - 5.5 16.5 1 13 150 - 14.3 7.7
3 5 140 - 17.5 4.5 3 5 - -420 12.1 9.9 2 2 170 - 5.5 16.5 2 2 90 - 4.5 17.5
4 7 - -100 2.3 19.7 4 7 50 - 21.9 0.1 4 6 420 - 17.5 4.5 4 6 170 - 19.7 2.3
5 9 140 - 17.5 4.5 5 9 - -420 12.1 9.9 5 8 170 - 5.5 16.5 5 8 100 - 8.8 13.2
6 11 - -50 6.6 15.4 6 11 - -460 0.1 21.9 6 10 170 - 5.5 16.5 6 10 150 - 14.3 7.7
7 13 140 - 17.5 4.5 7 13 - -430 4.5 17.5 7 12 170 - 5.5 16.5 7 12 90 - 4.5 17.5
8 2 110 - 12.1 9.9 8 2 - -420 12.1 9.9 8 1 200 - 13.2 8.8 8 1 90 - 4.5 17.5
9 4 110 - 12.1 9.9 9 4 - -450 2.3 19.7 9 3 420 - 17.5 4.5 9 3 150 - 14.3 7.7
11 8 - -50 6.6 15.4 11 8 - -420 12.1 9.9 11 7 450 - 21.9 0.1 11 7 180 - 21.9 0.1
12 10 - -130 0.1 21.9 12 10 - -420 12.1 9.9 12 9 170 - 5.5 16.5 12 9 150 - 14.3 7.7
13 12 150 - 21.9 0.1 13 12 - -200 19.7 2.3 13 11 420 - 17.5 4.5 13 11 - -100 0.1 21.9

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 90 - 12.1 9.9 1 12 - -100 0.1 21.9 1 11 - -140 6.6 15.4 1 11 - -110 5.5 16.5
2 1 - -200 0.1 21.9 2 1 - -90 2.3 19.7 2 13 300 - 21.9 0.1 2 13 - -150 2.3 19.7
3 3 120 - 16.5 5.5 3 3 - -70 5.5 16.5 3 2 - -140 6.6 15.4 3 2 90 - 21.9 0.1
5 7 - -100 5.5 16.5 5 7 - -50 11 11 4 4 100 - 18.6 3.4 4 4 - -100 9.9 12.1
6 9 90 - 12.1 9.9 6 9 - -70 5.5 16.5 6 8 - -140 6.6 15.4 6 8 - -110 5.5 16.5
7 11 120 - 16.5 5.5 7 11 110 - 19.7 2.3 7 10 - -140 6.6 15.4 7 10 - -50 18.6 3.4
8 13 - -100 5.5 16.5 8 13 110 - 19.7 2.3 8 12 - -140 6.6 15.4 8 12 - -50 18.6 3.4
9 2 150 - 21.9 0.1 9 2 80 - 15.4 6.6 9 1 - -140 6.6 15.4 9 1 - -400 0.1 21.9
11 6 - -100 5.5 16.5 11 6 110 - 19.7 2.3 11 5 100 - 18.6 3.4 11 5 - -90 13.2 8.8
12 8 - -100 5.5 16.5 12 8 - -50 11 11 12 7 - -140 6.6 15.4 12 7 - -70 15.4 6.6
13 10 140 - 19.7 2.3 13 10 - -50 11 11 13 9 - 0 15.4 6.6 13 9 - -100 9.9 12.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -620 5.5 16.5 1 10 - -90 17.5 4.5 1 9 150 - 6.6 15.4 1 9 100 - 11 11
2 12 400 - 21.9 0.1 2 12 - -180 2.3 19.7 2 11 170 - 12.1 9.9 2 11 - -100 3.4 18.6
3 1 - -620 5.5 16.5 3 1 - -120 7.7 14.3 3 13 200 - 17.5 4.5 3 13 50 - 8.8 13.2
4 3 100 - 18.6 3.4 4 3 - -120 7.7 14.3 4 2 420 - 20.8 1.2 4 2 500 - 19.7 2.3
5 5 - -130 15.4 6.6 5 5 80 - 21.9 0.1 5 4 140 - 4.5 17.5 5 4 - -100 3.4 18.6
7 9 - -620 5.5 16.5 7 9 - -120 7.7 14.3 6 6 50 - 2.3 19.7 6 6 620 - 21.9 0.1
8 11 - -300 13.2 8.8 8 11 - -100 13.2 8.8 8 10 - -50 0.1 21.9 8 10 200 - 15.4 6.6
9 13 - -620 5.5 16.5 9 13 - -120 7.7 14.3 9 12 170 - 12.1 9.9 9 12 300 - 17.5 4.5
11 4 - -600 11 11 11 4 - -210 0.1 21.9 11 3 170 - 12.1 9.9 11 3 - -100 3.4 18.6
12 6 100 - 18.6 3.4 12 6 - -90 17.5 4.5 12 5 170 - 12.1 9.9 12 5 150 - 13.2 8.8
13 8 - -790 0.1 21.9 13 8 - -90 17.5 4.5 13 7 420 - 20.8 1.2 13 7 - -100 3.4 18.6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -200 7.7 14.3 1 8 - -110 9.9 12.1 1 7 100 - 14.3 7.7 1 7 - -620 4.5 17.5
2 10 - -200 7.7 14.3 2 10 50 - 19.7 2.3 2 9 - -140 0.1 21.9 2 9 - -650 0.1 21.9
3 12 140 - 18.6 3.4 3 12 - -100 13.2 8.8 3 11 100 - 14.3 7.7 3 11 100 - 20.8 1.2
4 1 140 - 18.6 3.4 4 1 - -150 2.3 19.7 4 13 150 - 21.9 0.1 4 13 100 - 20.8 1.2
5 3 170 - 21.9 0.1 5 3 100 - 21.9 0.1 5 2 - -120 2.3 19.7 5 2 - -170 13.2 8.8
6 5 110 - 15.4 6.6 6 5 - -90 15.4 6.6 6 4 100 - 14.3 7.7 6 4 - -620 4.5 17.5
7 7 - -200 7.7 14.3 7 7 - -50 17.5 4.5 7 6 50 - 5.5 16.5 7 6 - -620 4.5 17.5
9 11 - -1100 0.1 21.9 9 11 - -110 9.9 12.1 8 8 50 - 5.5 16.5 8 8 - -120 16.5 5.5
11 2 - -400 2.3 19.7 11 2 - -130 5.5 16.5 11 1 100 - 14.3 7.7 11 1 - -120 16.5 5.5
12 4 - -200 7.7 14.3 12 4 - -180 0.1 21.9 12 3 100 - 14.3 7.7 12 3 - -500 8.8 13.2
13 6 - -100 13.2 8.8 13 6 - -130 5.5 16.5 13 5 100 - 14.3 7.7 13 5 - -200 11 11

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -50 6 16 1 6 - -490 4 18 1 5 460 - 8.8 13.2 1 5 - -100 6.6 15.4
2 8 - -50 6 16 2 8 - -490 4 18 2 7 450 - 6.6 15.4 2 7 - -100 6.6 15.4
3 10 450 - 16 6 3 10 50 - 19 3 3 9 480 - 14.3 7.7 3 9 650 - 17.5 4.5
4 12 - -50 6 16 4 12 50 - 19 3 4 11 480 - 14.3 7.7 4 11 620 - 14.3 7.7
5 1 - -50 6 16 5 1 - -460 11 11 5 13 - -50 1.2 20.8 5 13 600 - 11 11
6 3 480 - 21 1 6 3 - -490 4 18 6 2 490 - 20.8 1.2 6 2 - -400 0.1 21.9
7 5 - -50 6 16 7 5 - -140 14 8 7 4 - -50 1.2 20.8 7 4 680 - 21.9 0.1
8 7 450 - 16 6 8 7 50 - 19 3 8 6 480 - 14.3 7.7 8 6 - -100 6.6 15.4
9 9 - -50 6 16 9 9 - -460 11 11 9 8 490 - 20.8 1.2 9 8 620 - 14.3 7.7
11 13 480 - 21 1 11 13 - -490 4 18 12 1 420 - 4.5 17.5 12 1 - -200 2.3 19.7
12 2 450 - 16 6 12 2 50 - 19 3 13 3 480 - 14.3 7.7 13 3 660 - 19.7 2.3
13 4 - -50 6 16 13 4 - -490 4 18

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -100 0.1 21.9 1 4 - -100 19.7 2.3 1 3 110 - 18.6 3.4 1 3 - -50 21.9 0.1
2 6 600 - 19.7 2.3 2 6 - -650 2.3 19.7 2 5 - -140 4.5 17.5 2 5 - -110 14.3 7.7
3 8 100 - 4.5 17.5 3 8 - -150 15.4 6.6 3 7 - -100 11 11 3 7 - -140 5.5 16.5
4 10 130 - 8.8 13.2 4 10 - -620 6.6 15.4 4 9 130 - 21.9 0.1 4 9 - -140 5.5 16.5
5 12 200 - 17.5 4.5 5 12 - -300 13.2 8.8 5 11 - -140 4.5 17.5 5 11 - -140 5.5 16.5
6 1 150 - 11 11 6 1 - -680 0.1 21.9 6 13 - -110 8.8 13.2 6 13 - -110 14.3 7.7
7 3 170 - 14.3 7.7 7 3 - -130 17.5 4.5 7 2 - -140 4.5 17.5 7 2 - -90 19.7 2.3
8 5 170 - 14.3 7.7 8 5 - -50 21.9 0.1 8 4 110 - 18.6 3.4 8 4 - -140 5.5 16.5
9 7 100 - 4.5 17.5 9 7 - -600 11 11 9 6 100 - 14.3 7.7 9 6 - -100 17.5 4.5
11 11 100 - 4.5 17.5 11 11 - -620 6.6 15.4 11 10 - -150 0.1 21.9 11 10 - -140 5.5 16.5
13 2 630 - 21.9 0.1 13 2 - -620 6.6 15.4 12 12 100 - 14.3 7.7 12 12 - -140 5.5 16.5

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 4 450 - 21.9 0.1 2 4 600 - 21.9 0.1
3 6 170 - 12.1 9.9 3 6 300 - 18.6 3.4
4 8 110 - 4.5 17.5 4 8 - -500 0.1 21.9
5 10 140 - 7.7 14.3 5 10 200 - 15.4 6.6
6 12 400 - 17.5 4.5 6 12 300 - 18.6 3.4
7 1 200 - 15.4 6.6 7 1 100 - 6.6 15.4
8 3 140 - 7.7 14.3 8 3 130 - 13.2 8.8
9 5 170 - 12.1 9.9 9 5 110 - 11 11
11 9 420 - 19.7 2.3 11 9 100 - 6.6 15.4
12 11 - -150 0.1 21.9 12 11 - -140 2.3 19.7
13 13 - -100 2.3 19.7 13 13 100 - 6.6 15.4


Results published on Wednesday 30 Apr 2008 at 11:37:24.

HTML designed by Chris Barrable for the EBU.