Blaby Bridge Club - Slave A Results

Match Pointed Pairs - Travellers.
Club Duplicate. Director: John Arnold.
Date of event: 17/06/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -420 3.6 10.4
1 1 680 . 4.7 9.3
1 1 100 . 9.3 4.7
1 11 140 . 12.7 1.3
5 9 . -420 3.6 10.4
5 9 1430 . 12.7 1.3
5 9 200 . 13.9 0.1
2 2 . -800 0.1 13.9
6 11 50 . 11.6 2.4
6 11 680 . 4.7 9.3
6 11 . -150 4.7 9.3
6 10 . -100 5.9 8.1
7 2 . -420 3.6 10.4
7 2 680 . 4.7 9.3
7 2 100 . 9.3 4.7
7 1 . -200 2.4 11.6
9 6 50 . 11.6 2.4
9 6 680 . 4.7 9.3
9 6 . -600 0.1 13.9
9 5 110 . 9.3 4.7
10 8 . -420 3.6 10.4
10 8 680 . 4.7 9.3
10 8 100 . 9.3 4.7
10 7 . -100 5.9 8.1
11 10 50 . 11.6 2.4
11 10 1430 . 12.7 1.3
11 10 . -500 2.4 11.6
11 9 140 . 12.7 1.3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 650 . 10.4 3.6
1 11 . -100 2.4 11.6
1 10 200 . 11.6 2.4
1 10 . -490 1.3 12.7
2 2 650 . 10.4 3.6
2 2 140 . 10.4 3.6
2 1 200 . 11.6 2.4
2 1 . -450 9.3 4.7
6 10 620 . 2.4 11.6
6 10 90 . 4.7 9.3
3 3 200 . 11.6 2.4
3 3 . -210 11.6 2.4
7 1 620 . 2.4 11.6
7 1 200 . 13.9 0.1
7 11 . -90 4.7 9.3
7 11 150 . 13.9 0.1
9 5 650 . 10.4 3.6
9 5 110 . 7 7
9 4 100 . 7 7
9 4 . -460 5.9 8.1
10 7 620 . 2.4 11.6
10 7 140 . 10.4 3.6
10 6 . -150 2.4 11.6
10 6 . -490 1.3 12.7
11 9 650 . 10.4 3.6
11 9 . -120 0.1 13.9
11 8 . -620 0.1 13.9
11 8 . -460 5.9 8.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -620 0.1 13.9
1 9 630 . 9.3 4.7
1 9 . -90 8.1 5.9
1 9 . -480 3.6 10.4
2 1 100 . 5.9 8.1
2 11 660 . 13.9 0.1
2 11 . -90 8.1 5.9
2 11 . -450 9.3 4.7
3 3 200 . 13.9 0.1
3 2 630 . 9.3 4.7
3 2 50 . 12.7 1.3
3 2 . -200 12.7 1.3
7 11 140 . 11.6 2.4
4 4 600 . 4.7 9.3
4 4 . -120 1.3 12.7
4 4 . -480 3.6 10.4
9 4 100 . 5.9 8.1
9 3 150 . 0.1 13.9
9 3 50 . 12.7 1.3
9 3 . -200 12.7 1.3
10 6 100 . 5.9 8.1
10 5 210 . 2.4 11.6
10 5 . -120 1.3 12.7
10 5 . -480 3.6 10.4
11 8 100 . 5.9 8.1
11 7 630 . 9.3 4.7
11 7 . -110 4.7 9.3
11 7 . -480 3.6 10.4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 . -500 0 14
1 8 50 . 12 2
1 8 130 . 11 3
1 7 . -120 3 11
2 10 . -100 3 11
2 10 50 . 12 2
2 10 . -400 0 14
2 9 . -90 13 1
3 1 130 . 9 5
3 1 50 . 12 2
3 1 130 . 11 3
3 11 . -110 9 5
4 3 100 . 6 8
4 3 . -120 4 10
4 3 110 . 7 7
4 2 . -120 3 11
5 5 170 . 14 0
5 5 . -120 4 10
5 5 600 . 14 0
5 4 . -120 3 11
9 2 150 . 12 2
9 2 . -120 4 10
9 2 . -200 4 10
6 6 . -120 3 11
10 4 130 . 9 5
10 4 . -120 4 10
10 4 110 . 7 7
10 3 . -110 9 5
11 6 . -100 3 11
11 6 . -120 4 10
11 6 . -300 2 12
11 5 . -90 13 1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 50 . 13 1
1 7 . -200 1 13
1 6 . -50 4 10
1 6 170 . 10 4
2 9 . -430 2 12
2 9 . -200 1 13
2 8 450 . 12 2
2 8 170 . 10 4
3 11 . -450 0 14
3 11 140 . 14 0
3 10 200 . 10 4
3 10 . -100 2 12
4 2 50 . 13 1
4 2 . -100 5 9
4 1 . -50 4 10
4 1 . -100 2 12
5 4 . -420 6 8
5 4 110 . 11 3
5 3 . -110 0 14
5 3 620 . 14 0
6 6 . -420 6 8
6 6 100 . 8 6
6 5 170 . 8 6
6 5 . -100 2 12
10 3 . -200 10 4
10 3 . -100 5 9
7 7 590 . 14 0
7 7 170 . 10 4
11 5 . -420 6 8
11 5 110 . 11 3
11 4 . -50 4 10
11 4 140 . 6 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 100 . 11 3
1 5 450 . 4.7 9.3
1 5 . -140 9.3 4.7
1 5 . -90 8.1 5.9
2 8 100 . 11 3
2 7 480 . 12.7 1.3
2 7 . -170 7 7
2 7 50 . 12.7 1.3
3 10 . -200 1 13
3 9 450 . 4.7 9.3
3 9 100 . 12.7 1.3
3 9 . -110 2.4 11.6
4 1 . -200 1 13
4 11 450 . 4.7 9.3
4 11 100 . 12.7 1.3
4 11 . -110 2.4 11.6
5 3 . -100 5 9
5 2 480 . 12.7 1.3
5 2 . -600 4.7 9.3
5 2 . -90 8.1 5.9
6 5 150 . 14 0
6 4 450 . 4.7 9.3
6 4 . -620 1.3 12.7
6 4 50 . 12.7 1.3
7 7 . -100 5 9
7 6 450 . 4.7 9.3
7 6 . -620 1.3 12.7
7 6 . -110 2.4 11.6
11 4 50 . 8 6

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 6 . -620 5.9 8.1
2 6 . -120 11.6 2.4
2 6 90 . 5.9 8.1
3 7 650 . 8.1 5.9
3 8 . -790 1.3 12.7
3 8 . -200 4.7 9.3
3 8 . -50 2.4 11.6
4 9 680 . 13.9 0.1
4 10 . -620 5.9 8.1
4 10 . -180 8.1 5.9
4 10 . -100 0.1 13.9
5 11 . -100 0.1 13.9
5 1 . -150 9.3 4.7
5 1 . -180 8.1 5.9
5 1 110 . 11.6 2.4
6 2 200 . 2.4 11.6
6 3 . -100 11.6 2.4
6 3 . -400 1.3 12.7
6 3 140 . 13.9 0.1
7 4 650 . 8.1 5.9
7 5 . -790 1.3 12.7
7 5 . -400 1.3 12.7
7 5 100 . 9.3 4.7
9 8 650 . 8.1 5.9
9 9 100 . 13.9 0.1
9 9 . -110 13.9 0.1
9 9 90 . 5.9 8.1
10 10 650 . 8.1 5.9

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 7 650 . 9.3 4.7
3 7 1400 . 13.9 0.1
4 8 . 0 5.9 8.1
4 8 . -50 5.9 8.1
4 9 . -200 0.1 13.9
4 9 200 . 4.7 9.3
5 10 . -90 2.4 11.6
5 10 100 . 11.6 2.4
5 11 650 . 9.3 4.7
5 11 100 . 1.3 12.7
6 1 . 0 5.9 8.1
6 1 . -50 5.9 8.1
6 2 . -100 2.4 11.6
6 2 250 . 7 7
7 3 500 . 13.9 0.1
7 3 110 . 13.9 0.1
7 4 660 . 13.9 0.1
7 4 500 . 9.3 4.7
9 7 130 . 11.6 2.4
9 7 . -50 5.9 8.1
9 8 650 . 9.3 4.7
9 8 800 . 11.6 2.4
10 9 . -110 0.1 13.9
10 9 . -100 0.1 13.9
10 10 150 . 4.7 9.3
10 10 100 . 1.3 12.7
11 11 110 . 9.3 4.7
11 11 . -50 5.9 8.1

Board no 33
Pair no MPs
NS EW Score NS EW
4 8 . -420 2.4 11.6
5 10 . -420 2.4 11.6
6 1 . -170 11.6 2.4
7 3 . -170 11.6 2.4
9 7 . -170 11.6 2.4
10 9 . -420 2.4 11.6
11 11 . -200 7 7


Results published on Wednesday 18 Jun 2008 at 15:37:06.

HTML designed by Chris Barrable for the EBU.