Blaby Bridge Club Results

Match Pointed Pairs - Travellers.
BLABY CLUB DUPLICATE. Director: Roy Pennington.
Date of event: 15/07/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 140 - 8.9 11.1 1 1 - -490 12.2 7.8 1 12 - -140 10 10 1 12 120 - 16.3 3.7
3 4 140 - 8.9 11.1 3 4 - -490 12.2 7.8 2 2 - -90 16.3 3.7 2 2 120 - 16.3 3.7
4 6 - -100 0.1 19.9 4 6 - -490 12.2 7.8 4 5 A - 10 10 4 5 A - 10 10
5 8 140 - 8.9 11.1 5 8 - -490 12.2 7.8 5 7 A - 10 10 5 7 A - 10 10
6 10 430 - 17.7 2.3 6 10 - -510 2.3 17.7 6 9 A - 10 10 6 9 A - 10 10
7 12 - -50 2.3 17.7 7 12 - -490 12.2 7.8 7 11 90 - 19.4 0.6 7 11 - -120 0.6 19.4
8 3 140 - 8.9 11.1 8 3 - -460 19.9 0.1 8 1 - -170 0.6 19.4 8 1 120 - 16.3 3.7
9 5 800 - 19.9 0.1 9 5 - -490 12.2 7.8 9 4 - -150 5.3 14.7 9 4 - -110 5.3 14.7
10 7 170 - 15.5 4.5 10 7 - -510 2.3 17.7 10 6 - -150 5.3 14.7 10 6 - -100 10 10
11 9 140 - 8.9 11.1 11 9 - -510 2.3 17.7 11 8 - -110 13.1 6.9 11 8 - -110 5.3 14.7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 110 - 4.5 15.5 1 11 200 - 16.6 3.4 1 10 100 - 7.8 12.2 1 10 50 - 19.9 0.1
2 1 - -100 1.2 18.8 2 1 110 - 7.8 12.2 2 12 100 - 7.8 12.2 2 12 - -400 17.7 2.3
3 3 170 - 18.8 1.2 3 3 - -140 0.1 19.9 3 2 600 - 15.5 4.5 3 2 - -430 8.9 11.1
5 6 140 - 11.1 8.9 5 6 110 - 7.8 12.2 4 4 - -90 3.4 16.6 4 4 - -430 8.9 11.1
6 8 170 - 18.8 1.2 6 8 200 - 16.6 3.4 6 7 - -100 0.1 19.9 6 7 - -430 8.9 11.1
7 10 140 - 11.1 8.9 7 10 510 - 19.9 0.1 7 9 - -90 3.4 16.6 7 9 - -450 4.5 15.5
8 12 140 - 11.1 8.9 8 12 110 - 7.8 12.2 8 11 650 - 18.8 1.2 8 11 - -420 14.4 5.6
9 2 140 - 11.1 8.9 9 2 110 - 7.8 12.2 9 1 650 - 18.8 1.2 9 1 - -420 14.4 5.6
10 5 140 - 11.1 8.9 10 5 110 - 7.8 12.2 10 3 110 - 11.1 8.9 10 3 - -510 0.1 19.9
11 7 - -100 1.2 18.8 11 7 110 - 7.8 12.2 11 6 500 - 13.3 6.7 11 6 - -490 2.3 17.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 100 - 11.1 8.9 1 9 - -170 2.3 17.7 1 8 - -530 0.1 19.9 1 8 100 - 14.4 5.6
2 11 200 - 13.3 6.7 2 11 - -150 7.8 12.2 2 10 130 - 19.9 0.1 2 10 110 - 17.7 2.3
3 1 - -100 7.8 12.2 3 1 - -170 2.3 17.7 3 12 - -100 3.4 16.6 3 12 100 - 14.4 5.6
4 3 - -200 2.3 17.7 4 3 - -140 13.3 6.7 4 2 - -50 12.2 7.8 4 2 50 - 8.9 11.1
5 5 - -200 2.3 17.7 5 5 - -140 13.3 6.7 5 4 - -50 12.2 7.8 5 4 50 - 8.9 11.1
7 8 - -200 2.3 17.7 7 8 - -140 13.3 6.7 6 6 - -50 12.2 7.8 6 6 - -90 2.3 17.7
8 10 300 - 16.6 3.4 8 10 - -120 17.7 2.3 8 9 - -100 3.4 16.6 8 9 - -90 2.3 17.7
9 12 500 - 19.9 0.1 9 12 - -170 2.3 17.7 9 11 - -50 12.2 7.8 9 11 50 - 8.9 11.1
10 2 - -100 7.8 12.2 10 2 - -150 7.8 12.2 10 1 - -50 12.2 7.8 10 1 150 - 19.9 0.1
11 4 300 - 16.6 3.4 11 4 100 - 19.9 0.1 11 3 - -50 12.2 7.8 11 3 - -90 2.3 17.7

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 130 - 19.9 0.1 1 6 - -90 6.7 13.3 1 5 - -450 11.1 8.9 1 5 490 - 18.8 1.2
2 9 90 - 14.4 5.6 2 9 - -110 2.3 17.7 2 7 - -450 11.1 8.9 2 7 150 - 6.7 13.3
3 11 - -100 10 10 3 11 100 - 17.7 2.3 3 10 - -450 11.1 8.9 3 10 460 - 12.2 7.8
4 1 - -170 4.5 15.5 4 1 - -110 2.3 17.7 4 12 - -450 11.1 8.9 4 12 460 - 12.2 7.8
5 3 - -620 0.1 19.9 5 3 50 - 13.3 6.7 5 2 - -450 11.1 8.9 5 2 - -50 2.3 17.7
6 5 - -200 2.3 17.7 6 5 - -50 10 10 6 4 - -450 11.1 8.9 6 4 - -50 2.3 17.7
7 7 110 - 17.7 2.3 7 7 100 - 17.7 2.3 7 6 - -420 19.9 0.1 7 6 460 - 12.2 7.8
9 10 90 - 14.4 5.6 9 10 - -50 10 10 8 8 - -450 11.1 8.9 8 8 460 - 12.2 7.8
10 12 - -100 10 10 10 12 100 - 17.7 2.3 10 11 - -460 2.3 17.7 10 11 490 - 18.8 1.2
11 2 - -140 6.7 13.3 11 2 - -110 2.3 17.7 11 1 - -480 0.1 19.9 11 1 - -50 2.3 17.7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 1190 - 19.9 0.1 1 4 - -430 5.6 14.4 1 3 400 - 7.8 12.2 1 3 630 - 15.5 4.5
2 6 940 - 15.5 4.5 2 6 - -400 13.3 6.7 2 5 460 - 13.3 6.7 2 5 600 - 4.5 15.5
3 8 520 - 10 10 3 8 - -430 5.6 14.4 3 7 400 - 7.8 12.2 3 7 600 - 4.5 15.5
4 11 520 - 10 10 4 11 50 - 18.8 1.2 4 9 400 - 7.8 12.2 4 9 630 - 15.5 4.5
5 1 440 - 1.2 18.8 5 1 - -460 0.1 19.9 5 12 490 - 17.7 2.3 5 12 600 - 4.5 15.5
6 3 940 - 15.5 4.5 6 3 - -400 13.3 6.7 6 2 200 - 0.1 19.9 6 2 600 - 4.5 15.5
7 5 500 - 5.6 14.4 7 5 - -430 5.6 14.4 7 4 300 - 2.3 17.7 7 4 630 - 15.5 4.5
8 7 940 - 15.5 4.5 8 7 - -400 13.3 6.7 8 6 490 - 17.7 2.3 8 6 630 - 15.5 4.5
9 9 500 - 5.6 14.4 9 9 50 - 18.8 1.2 9 8 490 - 17.7 2.3 9 8 630 - 15.5 4.5
11 12 440 - 1.2 18.8 11 12 - -430 5.6 14.4 10 10 400 - 7.8 12.2 10 10 600 - 4.5 15.5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 2 660 - 17 3 1 2 170 - 13 7 2 3 - -110 4.5 15.5 2 3 - -50 17.7 2.3
2 4 660 - 17 3 2 4 170 - 13 7 3 5 100 - 12.2 7.8 3 5 - -170 2.3 17.7
3 6 630 - 7 13 3 6 140 - 3 17 4 7 200 - 18.8 1.2 4 7 - -90 13.3 6.7
4 8 660 - 17 3 4 8 420 - 20 0 5 9 - -110 4.5 15.5 5 9 - -420 0.1 19.9
5 10 630 - 7 13 5 10 110 - 0 20 6 11 200 - 18.8 1.2 6 11 - -140 6.7 13.3
6 1 630 - 7 13 6 1 170 - 13 7 7 2 100 - 12.2 7.8 7 2 100 - 19.9 0.1
7 3 660 - 17 3 7 3 150 - 6 14 8 4 100 - 12.2 7.8 8 4 - -140 6.7 13.3
8 5 630 - 7 13 8 5 170 - 13 7 9 6 100 - 12.2 7.8 9 6 - -90 13.3 6.7
9 7 630 - 7 13 9 7 170 - 13 7 10 8 - -110 4.5 15.5 10 8 - -140 6.7 13.3
10 9 630 - 7 13 10 9 170 - 13 7 11 10 - -130 0.1 19.9 11 10 - -90 13.3 6.7
11 11 130 - 0 20 11 11 140 - 3 17


Results published on Wednesday 16 Jul 2008 at 07:14:06.

HTML designed by Chris Barrable for the EBU.